Charcoal Sorbent Tubes
SKC charcoal sorbent tubes with a high surface area for sampling a broad range of primarily non-polar compounds.
SKC charcoal sorbent tubes are filled with Anasorb CSC coconut charcoal. This sorbent has a high surface area for sampling a broad range of primarily non-polar compounds. The tubes belong to the range of SKC sorbent tubes.
Which charcoal tube sizes and part numbers are available?
Tube sizes range from 6–10 mm OD. Examples from the part number table:
- 226-01A: 6 mm OD tube with 100/50 mg sorbent.
- 226-09-500: 8 mm OD tube with 400/200 mg sorbent.
- 226-16: 10 mm OD tube with 800/200 mg sorbent.
- 226-67 and 226-73: 6 mm OD tubes listed with potassium hydroxide and t-butylcatechol respectively.
The part number table gives the full list of lengths, pack sizes and end types.
How do I choose a charcoal tube for a specific compound?
To select a tube for a specific compound refer to the SKC Sampling Guides or use our SKC online Hazard Database
The same Anasorb CSC sorbent is described on the Anasorb sorbent tubes page.
16 entries
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|---|
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 10 | 226-01A | |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 50 | 226-01-50_ | |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 500 | 226-01-500_ | |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 1000 | 226-01-BULK | |
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-01GWS | |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FFW | 50 | 226-09-50_ | |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FFW | 500 | 226-09-500_ | |
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FFW | 1000 | 226-09-BULK | |
| Anasorb CSC, Coconut Charcoal | 8 x 150 | 3 | 350/350/350 | GS | C | WWWW | 50 | 226-09-02 | |
| Anasorb CSC, Coconut Charcoal | 10 x 110 | 2 | 800/200 | GS | C | FFW | 50 | 226-16 | |
| Anasorb CSC, Coconut Charcoal | 10 x 160 | 2 | 1800/200 | GS | D | FFW | 50 | 226-16-02 | |
| Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal (set of 2 tubes) | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | WW WW | 50 Sets | 226-25 | |
| Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal (set of 2 tubes) | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | FW FW | 50 Sets | 226-37 | |
| Anasorb CSC, Coconut Charcoal (potassium hydroxide) | 6 x 70 | 2 | 100/50 | GS | A | WRWW | 50 | 226-67 | |
| Anasorb CSC, Coconut Shell Charcoal (t-butylcatechol) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-73 | |
| Anasorb CSC, Coconut Charcoal (t-butylcatechol) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | 226-196 |
No rows match your search.
Questions about this product?
Our application engineers aim to reply within 3 business hours.