AIR-AIDE Particulate Monitor
The AIR-AIDE particulate monitor is a portable, fixed-point monitor that measures lung-damaging dust from 0.001 to 20 mg/m3 at a sample flow rate of 2 L/min.
The AIR-AIDE particulate monitor is a fixed point monitor for surveying dust levels. Interchangeable size-selective impactors separate the particles, and a long-life internal air sample pump keeps the flow accurate. Built-in calibration factors cover fine and coarse particulate matter. It is one of our particulate monitors.
What does the AIR-AIDE measure and show?
The easy-to-read digital display shows instantaneous readings in mg/m3, plus TWA, STEL, Minimum and Maximum. Sampling and storage options are programmable on screen, and the memory holds 21,600 data points. Digital output is RS-232, and a radio modem is available as an option for wireless data transmission to a PC. DustComm Pro Software handles data downloading, trend analysis and reporting of concentration changes over time.
A rechargeable NiMH battery gives a 10 hour run time; the AC adaptor extends running time.
Which impactor do I need for PM2.5, PM10 or respirable dust?
Four interchangeable size-selective impactors are available: PM1.0, PM2.5, PM4.0/respirable and PM10. Pick the one that matches the size fraction you need to survey. For a monitor with a gravimetric pump and a colour touch screen, see the HAZ-DUST particulate monitor with gravimetric pump.
What does the AIR-AIDE kit include?
- Monitor (0.001 to 20 mg/m3) and NiMH battery
- 110-240 V AC charger/adaptor
- Rotameter and impactor sleeve for TSP
- DustComm Pro Software on USB Memory Stick
- RS-232 computer cable and manual
The monitor is used for exposure monitoring of dusts and aerosols such as lead, silica, welding fumes, construction dust, coal dust, cadmium and grain.
19 entries
| Parameter | Value |
|---|---|
| Accuracy | ±10% to filter gravimetric SAE fine test dust |
| Sensing Range | 0.001 to 20 mg/m3 (or optional 0.01 to 200 mg/m3) |
| Display Resolution | 0.001 mg/m3 |
| Particle Size Range | 0.01 to 100 µm |
| Particle Size Measurement | 1 µm, 2.5 µm, 4.0 µm or 10 µm |
| Measurement Precision | ±0.03 mg/m3 (3 µg/m3) |
| Calibration | NIOSH 0600 gravimetric reference – NIST traceable SAE fine test dust |
| Displayed Particle Concentration | Instantaneous, TWA, STEL, Minimum, Maximum |
| Sample Flow Rate | 2 L/min |
| Power | Rechargeable NiMH battery or AC adaptor |
| Operating Time | ≥10 hours |
| Charging Time | <10 hours |
| Alarm Output | 90 dB at 3 ft |
| Digital Output | RS-232 |
| Data Storage | 21,600 data points |
| Sampling Rate | Short term: 2, 4, 10 seconds, Long term: 1, 10 or 30 minutes |
| Temperature | Operating: -10 to +50°C Storage: -20 to +70°C |
| Dimensions | 7.6 x 15.2 x 22.9 cm |
| Weight | 2300 g |
No rows match your search.
| Lead | Toxic soil remediation | Silica | |
| Welding fumes | Tobacco smoke | Construction dust | |
| Coal Dust | Dry chemical | Wood/paper | |
| Oil mists | Concrete/cement | Grinding dusts | |
| Cadmium | Pharmaceuticals | Nuisance dusts | |
| Spray paint | Chromate | Grain |
| Description | Part Number | |
|---|---|---|
| AIR-AIDE Kit includes: Monitor (0.001 to 20 mg/m3), NiMH battery, 110-240 V AC charger/adaptor, rotameter, impactor sleeve for TSP, DustComm Pro Software on USB Memory Stick, RS-232 computer cable and manual | 770-600 |
| Description | Part Number | ||
|---|---|---|---|
| Size-selective Impactor PM1.0, interchangeable | 770-604 | | |
| Size-selective Impactor PM2.5, interchangeable | 770-605 | | |
| Size-selective Impactor PM4.0/respirable, interchangeable | 770-603 | | |
| Size-selective Impactor PM10, interchangeable | 770-606 | | |
| Impactor Grease | 770-211 | | |
| Impactor Sleeve, holds impactor for insertion into the sampling inlet | 770-602 | | |
| Calibration Standard, for verifying span and optical sensor performance | 770-207 | | |
| Radio Modem, 900 MHz with up to 450 m line-of-sight transmission | 770-505X | | |
| Tripod, adjustable stand (1 to 1.5 m) and mounting plate for unattended monitoring | 770-607 | | |
| Precipitation Cap, prevents rain and mist directly entering the sensor | 770-216 | | |
| Cleaning Kit, includes bulb, swabs and lens tissue (no air canister) | 770-305B | ||
| AC Charger 110-240 V , can be used to operate AIR-AIDE continuously | 770-608 | ||
| Replacement NiMH Battery Pack | 770-601 | | |
| DustComm Pro Software on USB Flash Drive | 770-225 |
Questions about this product?
Our application engineers aim to reply within 3 business hours.