Split2 Particulate Monitor
The Split2 particulate monitor is a passive dust monitor, designed for personal or area monitoring for respirable, thoracic, or inhalable dust.
The Split2 particulate monitor is a passive dust monitor for personal or area monitoring of inhalable or respirable dust. It has a sensing range of 0.01 to 200 mg/m3, with accuracy of ±10% to NIOSH Method 0600 using SAE fine test dust. It belongs to the particulate monitors range.
How does the Split2 become an active sampler?
Combine it with a 2 L/min sample pump (not included) and an IOM sampling head or GS-3 Cyclone for concurrent real-time dust monitoring and gravimetric dust sampling. For a personal monitor with interchangeable heads and an in-line cassette, see the HAZ-DUST IV particulate monitor.
What does the Split2 display and log?
- Simple operation and instantaneous display of TWA, STEL, Minimum, Maximum in mg/m3
- Backlit display for use in dim light conditions
- Audible alarm with adjustable threshold
- Automatic data logging of 21,500 data points
- Operates for over 8 hours using rechargeable NiMH battery, with extended running time using AC charger
- Compact and lightweight
The easy to use DustComm Pro Software handles data downloading, trend analysis and comprehensive reporting of concentration changes over time.
18 entries
| Parameter | Value |
|---|---|
| Flow Rate | 2 L/min using an external pump (not included) |
| Accuracy | ±10% to NIOSH Method 0600 using SAE fine test dust |
| Sensing Range | 0.01 to 200 mg/m3 |
| Display Resolution | 0.01 mg/m3 |
| Particle Size Range | 0.1 to 100 µm |
| Measurement Precision | ±0.02 mg/m3 |
| Calibration | NIOSH gravimetric using NIST-traceable SAE fine test dust |
| Displayed Particle Concentration | Instantaneous, TWA, STEL, Minimum, Maximum |
| Active Mode | Use with sample pump at 2 L/min |
| Power | Rechargeable NIMH battery |
| Operating Time | ≥8 hours |
| Charging Time | 12 hour |
| Digital Output | RS-232 |
| Data Storage | 21,500 data points |
| Sampling Rate | 1 second, 1 minute, 10 minutes |
| Temperature | Operating: 0 to +50°C Storage: -20 to +60°C |
| Dimensions | Unit: 18 x 8 x 4.5 cm Sensor: 4.4 x 3.8 cm |
| Weight | 780 g with batteries |
No rows match your search.
| Description | Part Number | |
|---|---|---|
| Split2 Monitor Kit, includes: Monitor in carry pouch with detachable strap, detachable sensor with lapel clip, IOM sampling head, 110-240V AC Charger, calibration standard and zeroing filter, computer RS-232 cable, USB Memory Stick with instruction manual and DustComm Pro Software, factory calibration certificate | 770-300A |
17 entries
| Description | Part Number | ||
|---|---|---|---|
| Respirable Impactor, GS-3 Cyclone, used in conjunction with a sample pump | 225-103 | | |
| Adaptor for Respirable Impactor, required when using GS-3 Cyclone | 770-313 | | |
| IOM Adaptor, for mounting IOM sampling head on Split2 | 770-4204 | | |
| IOM sampler in plastic complete with two part plastic filter cassette and clip | 225-70A | | |
| IOM foam plug for respirable and multi-dust sampling (pack of 10) | 225-772 | | |
| Calibration span accessory, for calibrating the sensor | 770-322 | | |
| Calibration Chamber, for calibrating and setting pump airflow when using a GS-3 Cyclone | 225-112 | | |
| Zeroing Accessory, for clean-air zeroing of Split2 sensor when using IOM Inhalable sampling head | 770-4202A | | |
| Zeroing Accessory, for clean-air zeroing of the instrument | 770-311 | ||
| Chek-mate flowmeter 500-5000 ml/min, recommended for calibrating the Inhalable IOM Sampling Head, used in conjunction with a sample pump | 375-0550 | | |
| Calidaptor, adaptor for calibrating the Inhalable IOM Sampling Head | 391-01 | | |
| Sampling Wand, hand held and mounts to sensor for area monitoring | 770-306 | | |
| Tripod Stand, for use when using the Split2 for area monitoring | 770-307 | | |
| RS232 Computer Interface Cable | 770-114 | | |
| AC Charger 110-240V, can be used to operate Split2 for extended running time | 770-320 | ||
| Replacement NiMH Battery Pack for Split2 | 770-303 | | |
| DustComm Pro Software on USB Flash Drive | 770-225 |
No rows match your search.
Questions about this product?
Our application engineers aim to reply within 3 business hours.