IFV Pro Sampler
The IFV Pro sampler simultaneously and efficiently collects contaminants in both the particle and vapour phase, such as pesticides, PAHs, organic acids and explosives.
The SKC IFV (Inhalable Fraction and Vapour) Pro Sampler is used for simultaneously collecting mixed-phase contaminants such as pesticides, polyaromatic hydrocarbons (PAHs), inorganic acids, and explosives. It samples at 1 L/min, meets European Standard EN 13936 by collecting the total of vapour and aerosol exposures, and belongs to the particle size selective sampling range.
How does the IFV Pro sampler collect particles and vapour together?
Sampling mixed-phase contaminants is challenging because the vapour and aerosol distribution is constantly changing. The IFV Pro collects both phases at once:
- The aerosol phase on a 25 mm filter, using an IOM-style inlet (see also the IOM sampler) sized for 1 L/min for true inhalable sampling
- The vapour phase in a 8 mm OD x 110 mm length sorbent tube
Why a 25 mm filter at 1 L/min?
IFV Pro overcomes the technical issues of competing models with an IOM-style inlet for true inhalable sampling, a 25 mm filter (instead of 13 mm filter) for lower back pressure, and use at 1 L/min to provide lower limits of detection. The recommended 1 L/min flow rate allows effective collection of both contaminant phases.
Which filter and sorbent tube suit my compound?
Applications and media are shown in the IFV Pro Filter and Sorbent Selection Guide and in the datasheet. ACGIH has assigned a TLV with Inhalable Fraction and Vapour (IFV) designation to over 50 compounds that exert sufficient vapour pressure to be present in both particle and vapour phases, each contributing a significant portion of the dose. IFV Pro samples these compounds efficiently, as well as compounds found in mixed phases because of work activities or processes.
| Parameter | Value |
|---|---|
| Flow Rate | 1 L/min |
| 50% Cut-point | 100μm at 1 L/min inhalable fraction |
| Material | – Sampling Head: Stainless steel front plate and filter cassette with 10.6mm dia. inlet, aluminium clip, housing and outlet – Tube Holder: Black rubber – Protective Tube Cover: Plastic |
| Maximum Operating Temperature | 200°C, suitable for autoclaving and solvent washing |
| Filters | 25 mm glass fibre or quartz filter; or coated filter |
| Sorbent Tubes | Dependent on compound of interest (see table or datasheet below) |
| Tubing | 1/4 inch (6.25mm) ID |
| Dimensions | 21.6 x 3.17 cm |
| Weight | 68 g |
| Analysis | Gravimetric and chemical |
53 entries
| Compound | Suggested Filter | Sorbent Tube | |
|---|---|---|---|
| Acrylamide | 225-702 | 226-10-04 | |
| Alachlor | 225-702 | 226-30-06 | |
| Aldrin | 225-702 | 226-30-06 | |
| Azinphos-methyl | 225-702 | 226-30-06 | |
| Butylated hydroxytoluene | 225-702 | 226-211 | |
| Carbaryl | 225-702 | 226-30-06 | |
| Carbofuran | 225-702 | 226-30-06 | |
| Chlorpyrifos | 225-702 | 226-30-06 | |
| Clopidol | 225-702 | 226-30-06 | |
| Coumaphos | 225-702 | 226-30-06 | |
| Cresol, all isomers | 225-702 | 226-211 | |
| Demeton | 225-702 | 226-30-06 | |
| Demeton S-methyl | 225-702 | 226-30-06 | |
| Diazinon | 225-702 | 226-30-06 | |
| Dibutyl phosphaten | 225-702 | 226-30-06 | |
| Dichlorvos | 225-702 | 226-30-06 | |
| Dicrotophos | 225-702 | 226-30-06 | |
| Dieldrin | 225-702 | 226-30-06 | |
| Diesel fuel as total hydrocarbons | 225-702 | 226-09 | |
| Diethanolamine | 225-702 | 226-14 | |
| Dioxathion | 225-702 | 226-30-06 | |
| Disulfoton | 225-702 | 226-30-06 | |
| Endosulfan | 225-702 | 226-30-06 | |
| 2-Ethylhexanoic acid | 225-702 | 226-10-04 | |
| Fenamiphos | 225-702 | 226-30-06 | |
| Fensulfothion | 225-702 | 226-30-06 | |
| Fenthion | 225-702 | 226-30-06 | |
| Fonofos | 225-702 | 226-30-06 | |
| Glyoxal | 225-9036 | 226-119-7 | |
| Malathion | 225-702 | 226-30-06 | |
| Maleic anhydride | 225-9028 | 226-213 | |
| Methomyl | 225-702 | 226-30-06 | |
| Methyl demeton | 225-702 | 226-30-06 | |
| Methyl parathion | 225-702 | 226-30-06 | |
| Mevinphos | 225-702 | 226-30-06 | |
| Monochloroacetic acid | 225-702 | 226-10-04 | |
| Monocrotophos | 225-702 | 226-30-06 | |
| Naled | 225-702 | 226-30-06 | |
| o-Phthalodinitrile | 225-702 | 226-83 | |
| Parathion | 225-702 | 226-30-06 | |
| Pentachlorophenol | 225-702 | 226-211 | |
| Phorate | 225-702 | 226-30-06 | |
| Propoxur | 225-702 | 226-30-06 | |
| Ronnel | 225-702 | 226-30-06 | |
| Sulfotepp | 225-702 | 226-30-06 | |
| Sulprofos | 225-702 | 226-30-06 | |
| Temephos | 225-702 | 226-30-06 | |
| 1,1,2,2-Tetrabromoethane | 225-702 | 226-10-04 | |
| Tetraethylpyrophosphate(TEPP) | 225-702 | 226-106A | |
| Thiram | 225-702 | 226-30-06 | |
| Toluene-2,4-diisocyanate | 225-9035 | N/A | |
| Toluene-2,6-diisocyanate | 225-9035 | N/A | |
| Xylidene isomers | 225-702 | 226-10-04 |
No rows match your search.
| Description | Pack Size | Part Number | |
|---|---|---|---|
| IFV Pro Sampler, includes: sampling head (aerosol sampler body, cassette, and front plate), protective tube cover, cassette cap, cassette transport container, and black rubber tubing Requires 25 mm filter and sorbent tube | Each | 225-49 | |
| IFV Pro Sampler Kit, includes sampler as above, and calibration adaptor, and case Requires 25 mm filter and sorbent tube | Each | 225-49K |
| Description | Pack Size | Part Number | ||
|---|---|---|---|---|
| Filter Cassette, stainless steel with cap and transport container for 25 mm filter | Each | 225-4903 | ||
| Calibration Adaptor | Each | 225-361 | |
Questions about this product?
Our application engineers aim to reply within 3 business hours.