Standard FlexFoil Sample Bags
SKC Standard FlexFoil sample bags have good stability for low molecular weight compounds such as VOCs and CO, CO2, methane and SF6, and good 48 hour stability for hydrogen sulphide, carbonyl sulphide, methyl and ethyl mercaptan; light- and moisture-proof.
SKC Standard FlexFoil sample bags have good stability for low molecular weight compounds such as VOCs and CO, CO2, methane and SF6. The range has good 48 hour stability for hydrogen sulphide, carbonyl sulphide, methyl and ethyl mercaptan. The bags are strong and flexible, constructed from evenly sealed 4-ply (5-mil) material, 127 µm thick. Light- and moisture-proof, they are excellent for light-sensitive compounds.
They are part of the Sample Bags range.
Which gases is Standard FlexFoil suited to?
- Good stability: VOCs, CO, CO2, methane and sulphur hexafluoride (SF6)
- Good 48-hour stability: hydrogen sulphide, hydrogen, carbonyl sulphide, and methyl and ethyl mercaptan
- Background: moderate to high VOC and low sulphur
Which fitting and size does Standard FlexFoil come in?
Standard FlexFoil is stocked in a variety of sizes, and available with these fittings:
- Single combined polypropylene hose/valve and septum for economy and lightweight
- Single combined stainless steel hose/valve and septum for specialist applications requiring higher temperature
Polypropylene fittings are listed for 1, 3, 5, 8, 10, 25 and 50 litre bags (262-01 to 262-50), stainless steel fittings for 1, 3, 5, 10, 25 and 50 litre bags (263-01 to 263-50). The 1 and 3 litre sizes are also sold singly, while the 25 and 50 litre sizes come in packs of 5. The 8 litre polypropylene bag (262-08) fits the large SKC Vac-U-Chamber 231-939. The specifications name the Pocket Pump TOUCH as a sample pump.
| Parameter | Value |
|---|---|
| Background | Moderate to high VOC and low sulphur |
| Stability | Good for VOCs, CO, CO2, methane, and sulphur hexafluoride (SF6); good 48-hour stability for hydrogen sulphide, hydrogen, carbonyl sulphide, and methyl and ethyl mercaptan |
| Thickness | 4 ply (127 µm) |
| Sample Pump | Pocket Pump TOUCH or Vac-U-Tube Chamber |
| Description | Pack Size | Part Number | |
|---|---|---|---|
| Single polypropylene fitting, 1 litre | 10 | 262-01 | |
| Single polypropylene fitting, 1 litre | Each | 262-01A | |
| Single polypropylene fitting, 3 litre | 10 | 262-03 | |
| Single polypropylene fitting, 3 litre | Each | 262-03A | |
| Single polypropylene fitting, 5 litre | 10 | 262-05 | |
| Single polypropylene fitting, 8 litre, (fits large Vac-U-Chamber 231-939) | 10 | 262-08 | |
| Single polypropylene fitting, 10 litre | 10 | 262-10 | |
| Single polypropylene fitting, 25 litre | 5 | 262-25 | |
| Single polypropylene fitting, 50 litre | 5 | 262-50 | |
| Replacement septum for single polypropylene fitting | 10 | 236-01-RS |
| Description | Pack Size | Part Number | |
|---|---|---|---|
| Single stainless steel fitting, 1 litre | 10 | 263-01 | |
| Single stainless steel fitting, 1 litre | Each | 263-01A | |
| Single stainless steel fitting, 3 litre | 10 | 263-03 | |
| Single stainless steel fitting, 3 litre | Each | 263-03A | |
| Single stainless steel fitting, 5 litre | 10 | 263-05 | |
| Single stainless steel fitting, 10 litre | 10 | 263-10 | |
| Single stainless steel fitting, 25 litre | 5 | 263-25 | |
| Single stainless steel fitting, 50 litre | 5 | 263-50 | |
| Replacement septum for single stainless steel fitting | 10 | 233-01-RS |
Questions about this product?
Our application engineers aim to reply within 3 business hours.