XAD Sorbent Tubes
XAD-2 sorbent tubes hold hydrophobic XAD resin, used to adsorb soluble organic compounds
XAD-2 sorbent tubes hold XAD® resin, a hydrophobic organic porous polymer used to adsorb soluble organic compounds. The same page lists XAD-4 and XAD-7 tubes.
Which XAD-2 sorbent tube sizes are available?
The XAD-2 table lists tubes by OD x length in mm. Plain XAD-2 tubes include 226-30-05 and 226-30-04, both 8 x 110 with two sections. Other entries combine XAD-2 with PUF, a filter or Anasorb CSC, or use other sizes. For XAD-4 and XAD-7 see their own tables on this page.
Are there coated XAD tubes?
Many variants are coated. The table lists XAD-2 tubes coated with 2-hydroxymethyl piperidine, di-n-butylamine, naphthylisocyanate, naphthylisothiocyanate, octanoic acid or p-anisidine, and XAD-7 tubes coated with NBD chloride or phosphoric acid. Tubes marked † have a limited shelf-life; refrigerator/freezer storage may be required. Contact us for more information.
Which XAD tubes include a filter or foam?
XAD-2/Glass Fibre Filter (OVS), XAD-2/Quartz Filter (OVS) and XAD-7/Glass Fibre Filter (OVS) tubes use an OVS Tube Holder; do not use an adjustable low flow holder. For other OVS tubes, see OSHA Versatile Sampler (OVS) Tubes. PUF/XAD-2/PUF entries pair the resin with polyurethane foam; see Polyurethane Foam (PUF) Tubes.
To select a tube for a specific compound refer to the SKC Sampling Guides or use our SKC online Hazard Database
Other sorbents are listed under Sorbent tubes.
23 entries
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|---|
| PUF/XAD-2/PUF | 22 x 100 | 3 | 3cm/1500mg/3cm | GO | P | None | Each | 226-143 | |
| PUF/XAD-2/PUF | 65 x 125 | 3 | 5mm/10gm/25mm | GO | – | None | Each | 226-129 | |
| XAD-2 | 8 x 110 | 2 | 150/75 | GS | B | WWW | 50 | 226-30-05 | |
| XAD-2 | 7 x 70 | 2 | 80/40 | GS | B | WWW | 50 | 226-30 | |
| XAD-2 | 8 x 110 | 2 | 100/30 | GS | B | WWW | 50 | 226-30-03 | |
| XAD-2 | 8 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-30-04 | |
| XAD-2 | 8 x 110 | 2 | 400/200 | GS | B | WWW | 50 | 226-30-06 | |
| XAD-2 (2-hydroxymethyl piperidine) | 6 x 70 | 2 | 45/23 | GS | A | WWW | 20 | 226-54 † | |
| XAD-2 (2-hydroxymethyl piperidine) | 6 x 110 | 2 | 120/60 | GS | B | WWW | 20 | 226-118 † | |
| XAD-2 (2-hydroxymethyl piperidine) | 8 x 110 | 2 | 450/225 | GS | B | WWW | 20 | 226-27 † | |
| XAD-2 (2-hydroxymethyl piperidine) | 6 x 110 | 2 | 150/75 | GS | B | WWW | 20 | 226-117 † | |
| XAD-2 (di-n-butylamine) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | 226-153 † | |
| XAD-2 (naphthylisocyanate) | 8 x 110 | 2 | 200/100 | GS | B | WWW | 20 | 226-214 | |
| XAD-2 (naphthylisothiocyanate) | 6 x 70 | 2 | 80/40 | GS | A | WWW | 50 | 226-30-18 | |
| XAD-2 (octanoic acid) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-23 | |
| XAD-2 (p-anisidine) | 8 x 110 | 2 | 200/100 | GS | B | WWW | 20 | 226-213 | |
| XAD-2 (p-anisidine) | 8 x 110 | 2 | 100/50 | GS | B | WWW | 20 | 226-30-07 † | |
| XAD-2/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 270/140 | GO | V | FFGT | 10 | 226-30-16 * | |
| XAD-2/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 270/140 | GO | V | FFGT | 50 | 226-30-16A * | |
| XAD-2/Quartz Filter (OVS) | 13 to 8 x 75 | 2 | 270/140 | GO | V | FFQT | 50 | 226-58A * | |
| XAD-2/Quartz Filter (OVS) | 13 to 8 x 75 | 2 | 270/140 | GO | V | FFQT | 10 | 226-58 * | |
| XAD-2/XAD-2/Anasorb CSC | 8 x 110 | 3 | 50/100/150 | GS | B | WWWW | 50 | 226-192 | |
| XAD-2 XAD-2 (Set of 2 tubes) | 10 x 110 10 x 110 | 1 1 | 600 300 | GS GS | D | WW WW | 10 Sets | 226-3002A |
No rows match your search.
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|---|
| XAD-4 | 6 x 70 | 1 | 120 | GS | A | WW | 20 | 226-170 | |
| XAD-4 | 8 x 150 | 2 | 400/200 | GS | C | WWW | 20 | 226-175 | |
| XAD-4 | 7 x 70 | 2 | 80/40 | GS | B | WWW | 50 | 226-93 |
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|---|
| XAD-7 | 6 x 70 | 2 | 60/30 | GS | A | WWW | 50 | 226-94 | |
| XAD-7 | 6 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-95 | |
| XAD-7 | 8 x 110 | 2 | 175/175 | GS | B | WWW | 20 | 226-211 | |
| XAD-7 ([NBD] Chloride) | 8 x 110 | 2 | 100/50 | GS | B | WWW | 50 | 226-96 | |
| XAD-7 (Phosphoric acid) | 6 x 70 | 2 | 80/40 | GS | A | WWW | 50 | 226-98 | |
| XAD-7 (specially cleaned) XAD-7 (2 tubes) Set of 3 tubes | 8 x 110 8 x 110 | 1 1 | 175 175 | GS GS | – | WGW WW | 20 Sets | 226-97 | |
| XAD-7/Glass Fibre Filter (OVS) | 13 to 6 x 62 | 1 | 300 | GO | V | WGT | 50 | 226-194 | |
| XAD-7/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 200/100 | GO | V | FFGT | 50 | 226-57A | |
| XAD-7/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 200/100 | GO | V | FFGT | 10 | 226-57 |
Questions about this product?
Our application engineers aim to reply within 3 business hours.