Thermal Desorption Sorbent Tubes
Thermal desorption sorbent tubes are used for the determination of sub-ppb VOC measurements in ambient air, and are available as purged or unpurged.
SKC offers single and multiple-bed thermal desorption sorbent tubes that meet EPA and MDHS Method requirements for the determination of sub-ppb VOCs in ambient air. All SKC thermal desorption tubes are sealed with PTFE end caps and marked with a permanent serial number.
Which thermal desorption tubes are listed for EPA TO-17?
The Method column of the Thermal Desorption Tubes table names the method for each tube. EPA TO-17 is listed for tubes with Anasorb GCB1/Carbosieve S-111, Tenax GR/Anasorb GCB1 and Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 sorbents, and for one Carbopack X tube. Other tubes list ASTM D6196, MDHS 72, EPA TO-1 with IP-1B, or EPA TO-2. Ends are stainless steel open or glass open, depending on the tube. A separate Screening Tubes table lists three-section 6 x 115 tubes with GCB2, GCB1 and Carbosieve S-111.
Purged or unpurged thermal desorption tubes?
Thermal desorption tubes are available as purged and unpurged versions:
- Thermally purged tubes are for immediate use in the field
- Unpurged tubes are thermally purged by a laboratory as needed.
What accessories are available for thermal desorption tubes?
Glass transport tubes and Swagelok fittings are available as accessories, each for ¼ inch OD x 3½ inch L tubes. PTFE ferrules are listed as well. Tenax TA tubes are also described under Tenax Sorbent Tubes; for other sorbents, see Sorbent tubes.
28 entries
| Method | Sections | Sorbent | Ends | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|
| ASTM D6196 | 1 | Anasorb GCB1 | SS | SWWS | Each | 226-356 | |
| ASTM D6196 | 1 | Anasorb GCB1 (unpurged) | SS | SWWS | Each | 226-356-UP | |
| ASTM D6196, MDHS 72 | 1 | Tenax TA | SS | SWWS | Each | 226-357 | |
| ASTM D6196, MDHS 72 | 1 | Tenax TA (unpurged) | SS | SWWS | Each | 226-357-UP | |
| ASTM D6196, MDHS 72 | 1 | Tenax TA | GO | SWWS | Each | 226-360 | |
| ASTM D6196, MDHS 72 | 1 | Tenax TA (unpurged) | GO | SWWS | Each | 226-360-UP | |
| ASTM D6196, MDHS 72 | 1 | Chromosorb 106 | SS | SWWS | Each | 226-358 | |
| ASTM D6196, MDHS 72 | 1 | Chromosorb 106 (unpurged) | SS | SWWS | Each | 226-358-UP | |
| EPA TO-1, IP-1B | 1 | Tenax TA | SS | SWWS | Each | 226-340 | |
| EPA TO-1, IP-1B | 1 | Tenax TA (unpurged) | SS | SWWS | Each | 226-340-UP | |
| EPA TO-1, IP-1B | 1 | Tenax TA | GO | SWWS | Each | 226-339 | |
| EPA TO-1, IP-1B | 1 | Tenax TA (unpurged) | GO | SWWS | Each | 226-339-UP | |
| EPA TO-2 | 1 | Carbosieve S-111 | SS | SWWS | Each | 226-341 | |
| EPA TO-2 | 1 | Carbosieve S-111 (unpurged) | SS | SWWS | Each | 226-341-UP | |
| EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 | SS | SWWS | Each | 226-349 | |
| EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 (unpurged) | SS | SWWS | Each | 226-349-UP | |
| EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 | GO | WWW | Each | 226-346 | |
| EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 (unpurged) | GO | WWW | Each | 226-346-UP | |
| EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 | SS | SWWWS | Each | 226-350 | |
| EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 (unpurged) | SS | SWWWS | Each | 226-350-UP | |
| EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 | GO | WWWWW | Each | 226-347 | |
| EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 (unpurged) | GO | WWWWW | Each | 226-347-UP | |
| EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 | SS | OSWSO | Each | 226-348 | |
| EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 (unpurged) | SS | OSWSO | Each | 226-348-UP | |
| EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 | GO | WWW | Each | 226-345 | |
| EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 (unpurged) | GO | WWW | Each | 226-345-UP | |
| EPA TO-17 | 1 | Carbopack X | SS | SWWS | Each | 226-363 | |
| EPA TO-17 | 1 | Carbopack X (unpurged) | SS | SWWS | Each | 226-363-UP |
No rows match your search.
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|
| GCB2 /GCB1 /Carbosieve S-111 (purged) | 6 x 115 | 3 | 250 /150 /100 | GO | WWWW | Each | 226-330 | |
| GCB2 /GCB1 /Carbosieve S-111 (unpurged) | 6 x 115 | 3 | 250 /150 /100 | GO | WWWW | Each | 226-330-UP |
| Description | Pack Size | Part Number | ||
|---|---|---|---|---|
| Glass Transport Tubes for ¼ inch OD x 3½ inch L tubes | 5 | | ||
| PTFE Ferrules, set of 2 | Each | P30121 | | |
| Swagelok Fittings for ¼ inch OD x 3½ inch L tubes, set of 2 | Each | P50291 | |
Questions about this product?
Our application engineers aim to reply within 3 business hours.