Silica Gel Sorbent Tubes
Silica gel is the adsorbent material in these silica gel sorbent tubes for sampling polar hydrocarbons, low molecular weight mercaptans, methanol, amines, and inorganic acids
Silica gel sorbent tubes use silica gel, the adsorbent material for sampling polar hydrocarbons, low molecular weight mercaptans, methanol, amines, and inorganic acids. Treated silica gel tubes are also used, e.g. 2, 4-dinitrophenylhydrazine for aldehyde sampling, sulphuric acid treated for ammonia.
Which treated silica gel tube for aldehydes?
The tubes treated with 2, 4-dinitrophenylhydrazine use silica gel with ultra-low background. Examples are 226-119 (6 x 110 mm, 300/150 mg), which has a limited shelf-life where refrigerator/freezer storage may be required, and 226-120, which has a built-in ozone scrubber. Contact SKC for more information.
Which silica gel tube for ammonia and other compounds?
Sulphuric acid treated tubes are 226-10-06 (6 x 70 mm, 200/100 mg), 226-53 (6 x 70 mm, 150/75 mg) and 226-42 (8 x 110 mm, 200/200 mg). Tube 226-10-03 contains specially cleaned silica gel (7 x 110 mm, 400/200 mg). Other treatments in the range include hydrochloric acid (226-176), sodium hydroxide (226-55) and methyl p-tolylsulphoxide (MTSO, 226-193-UC and 226-199-UC). The combined silica gel and glass fibre filter version, 226-99, is listed with the OVS tubes.
How do I select a silica gel tube for a specific compound?
To select a tube for a specific compound refer to the SKC Sampling Guides or use the SKC online Hazard Database. The wider range is in the sorbent tubes category.
26 entries
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | |
|---|---|---|---|---|---|---|---|---|---|
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | FWW | 50 | 226-15 | |
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-15GWS | |
| Silica Gel | 10 x 110 | 2 | 1040/260 | GS | C | FWW | 50 | 226-22 | |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-47-01 | |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | FWW | 50 | 226-51 | |
| Silica Gel | 6 x 70 | 2 | 150/75 | GS | A | FWW | 50 | 226-10 | |
| Silica Gel | 8 x 110 | 2 | 300/150 | GS | B | WWW | 50 | 226-10-04 | |
| Silica Gel (Hydrochloric acid) | 10 x 150 | 3 | 700/150/150 | GS | C | WWWW | 20 | 226-176 | |
| Silica Gel (Mercuric acid) | 6 x 110 | 2 | 150/300 | GS | B | WWW | 20 | 226-165A † | |
| Silica Gel (o-phenylenediamine) | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-191 | |
| Silica Gel (p-methoxyphenol) | 8 x 150 | 2 | 1200/600 | GS | C | WWW | 10 | 226-70A† | |
| Silica Gel (silver nitrate)/glass fibre filter (sodium carbonate/glycerol) | 16 to 8 x 85 | 2 | 200/200 | GO | H | TTTWW | 5 | 226-177 | |
| Silica Gel (sodium hydroxide) | 7 x 70 | 2 | 150/75 | GS | B | WWW | 20 | 226-55 | |
| Silica Gel (specially cleaned) | 7 x 110 | 2 | 400/200 | GS | B | WWGW | 50 | 226-10-03 | |
| Silica Gel (specially washed and baked)/Glass fibre filter 2 Tubes | 7 x 110 7 x 110 | 1 1 | 600 600 | GS | D | WGWWGW | 20 Sets | 226-183 | |
| Silica Gel (sulphuric acid) | 6 x 70 | 2 | 200/100 | GS | A | WWW | 50 | 226-10-06 | |
| Silica Gel (sulphuric acid) | 6 x 70 | 2 | 150/75 | GS | A | WWW | 50 | 226-53 | |
| Silica Gel (sulphuric acid) | 8 x 110 | 2 | 200/200 | GS | B | WWW | 50 | 226-42 | |
| Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 7 x 110 | 1 | 800 | GS | B | WW | 20 | 226-193-UC | |
| Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 8 x 110 | 2 | 800/200 | GS | B | WGW | 20 | 226-199-UC | |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119 † | |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 100 | 226-119A † | |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 7 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119-7 | |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 10 x 110 | 2 | 800/200 | GS | C | WWW | 20 | 226-188 | |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) with built-in ozone scrubber | 8 x 115 | 3 | 1500/300/150 | GS | D | WWWW | 20 | 226-120 | |
| Silica Gel/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 520/260 | GO | V | FFGT | 10 | 226-99 |
No rows match your search.
Questions about this product?
Our application engineers aim to reply within 3 business hours.