ULTRA Passive Samplers
Convenient alternative to thermal desorption tubes for sub-ppb Level VOCs. Passive alternative for EPA TO-17
The ULTRA Passive Samplers from SKC are the creative evolution of indoor and ambient air sampling. The patented* ULTRA samples by diffusion and provides low ppb to ppt detection of compounds, including semi-volatile organic compounds (SVOCs). Operation is as easy as sliding the cover open to start sampling and closing it to stop sampling.
- Provides results comparable to canisters for EPA Method TO-15
- No cleaning or certification costs
- Lower purchase price
- No expensive shipping
- Passive alternative for EPA Method TO-17 — no pump required
- Choice of 5 sorbents for indoor and ambient air sampling, including semi-volatile organic compounds (SVOCs):
- Anasorb GCB1
- Tenax TA
- Chromosorb 106
- Charcoal (solvent desorption)
- Carbopack X
- Slide cover for easy on/off
- Miniature lightweight sampler is easy to transport — no expensive shipping
- Validated sampling (uptake) rates
- Built-in blank/correction sorbent section (Also available with sorbent loaded in the sample compartment only, when a blank is not required)
- Also available as an empty housing with separate sorbent vials for user-filled samplers.
- Sample integrity:
- Sonically welded housing seals the sampler
- Manufactured in an ultra-clean environment
- Extensive cleaning and quality control procedures
- Long term sampling up to 30 days reduces temporal variability. Please contact SKC for details.
- Allows rapid deployment of multiple samplers for emergency stations
- Easy operation for community action programmes
* US Patent No. 6,607,581
Applications
- Public health/asthma studies
- Near roadway air quality studies
- Volatiles from soil gas, biological sources, and water
- Traffic studies
- Fenceline monitoring
- Monitoring pollution migration from industrial processes
- Odour profiling in fragrance, food, and flavour industries
- Product emissions
- Emergency response to oil spills and leaks
- Green Building certification
- Vapour intrusion
- School zone studies
Pre-filled ULTRA Samplers with built-in blank (including instructions)
| Description | Pack size | Part Number |
|---|---|---|
| ULTRA Passive Samplers Prefilled with Sorbent – Anasorb GCB1 # , 370 mg in each compartment. Comparable to Carbopack B. | 5 | 690-101 |
| ULTRA Passive Samplers Prefilled with Sorbent – Chromosorb 106 # , 285 mg in each compartment Go to www.osha.gov and search on ULTRA for additional information on sampling rates for Chromosorb 106. | 5 | 690-103 |
| ULTRA Passive Samplers Prefilled with Sorbent – Tenax TA # , 265 mg in each compartment. | 5 | 690-104 |
| ULTRA Passive Samplers Prefilled with Sorbent – Charcoal # , 500 mg in each compartment. | 5 | 690-105 |
| ULTRA Passive Samplers Prefilled with Sorbent – Carbopack X # , 400 mg in each compartment. | 5 | 690-106 |
Pre-filled ULTRA Samplers without built-in blank (including instructions)
| Description | Pack size | Part Number |
|---|---|---|
| ULTRA Passive Samplers – Anasorb GCB1# without blank sorbent. | 5 | 690-101-NB |
| ULTRA Passive Samplers Prefilled with Sorbent – Chromosorb 106 # , without blank sorbent. Go to www.osha.gov and search on ULTRA for additional information on sampling rates for Chromosorb 106. | 5 | 690-103-NB |
| ULTRA Passive Samplers Prefilled with Sorbent – Tenax TA # , without blank sorbent. | 5 | 690-104-NB |
| ULTRA Passive Samplers Prefilled with Sorbent – Charcoal # , without blank sorbent. | 5 | 690-105-NB |
| ULTRA Passive Samplers Prefilled with Sorbent – Carbopack X # , without blank sorbent. | 5 | 690-106-NB |
Sorbent Vials for User-filled ULTRA Samplers (including instructions)
| Description | Pack size | Part Number | |
|---|---|---|---|
| ULTRA Passive Sampler Empty Housing, User fillable. Requires Sorbent Vial for operation | Each | 690-200 | ![]() |
| ULTRA Sorbent Vials Anasorb GCB1, 370 mg in each vial | 2 | 690-201 | ![]() |
| ULTRA Sorbent Vials Chromosorb 106, 285 mg in each vial | 2 | 690-203 | ![]() |
| ULTRA Sorbent Vials Tenax TA, 265 mg in each vial | 2 | 690-204 | ![]() |
| ULTRA Sorbent Vials Charcoal, 500 mg in each vial | 2 | 690-205 | ![]() |
| ULTRA Sorbent Vials Carbopack X, 400 mg in each vial | 2 | 690-206 | |
| ULTRA Transfer Funnel, for transferring sorbent from sorbent vials into empty ULTRA Passive Sampler housing | Each | 690-301 | ![]() |
ULTRA Accessories
| Description | Part Number | |
|---|---|---|
| Stand for Indoor Sampling | 690-302 | ![]() |
| Shelter for Outdoor Sampling | 690-303 | ![]() |
| ULTRA Transfer Funnel, for transferring sorbent from sorbent vials into empty ULTRA Passive Sampler housing | 690-301 | |
| Thermal Desorption Tube, Perkin Elmer, 6.35 x 90 mm (0.25 x 3.5inches), includes screens and end caps | P226530 | |
| Analysis Transfer Funnel, facilitates transfer of sorbent from vial to 6.35 mm (0.25 inch) OD thermal desorption tubes (P226530) | 690-590-264 | ![]() |








