Organic Vapour Passive Samplers
Sampling rates for over 300 compounds for ppm-Level Organic Vapours
SKC has scientifically validated the sampling rate of the VOC Chek 575 passive samplers along with other critical sampling parameters to meet OSHA/ASTM/ANSI requirements. SKC VOC Chek 575 Passive Samplers are identified as a viable alternative to active sampling in several OSHA methods.

front cap

within the breathing zone

the cap and record
the information
- Highly accurate and reliable
- Proven performers in the laboratory and in the field
- Extensively tested and documented
- Decrease sampling costs
- Collect most compounds with one sampler for up to a full 8 hour shift eliminating multiple trips to the worksite
- One sampler + one analysis = money saved
- SKC sorbents have a larger surface area for higher capacities
- Economical solvent desorption and GC analysis
- Variety of samplers available
- Only SKC offers a choice of sorbents to better target specific contaminants
- Specific samplers availabe for styrene and methanol
- Sampling rates for over 300 compounds
- Proper sorbent selection means no reverse diffusion
- Meet ASTM D6246-08 and ANSI/ISEA 104-1998 (r 2009) standards
- So easy to use – no pump or training required
Review the Passive Sampling Guide to identify the most appropriate sampler.
VOC Passive Samplers Description
| Description | Sorbent (amount) | Pack size | Part Number |
|---|---|---|---|
| Passive Sampler for Organic Vapour | Charcoal (350 mg) | 5 | 575-001 |
| Passive Sampler for Organic Vapour | Charcoal (350 mg) | 25 | 575-001A |
| Passive Sampler for Organic Vapour | Charcoal (350 mg) | 100 | 575-001B |
| Passive Sampler for Organic Vapour | Charcoal (350 mg) | 500 | 575-001C |
| Passive Sampler for Organic Vapour | Anasorb® 747 (500 mg) | 5 | 575-002 |
| Passive Sampler for Organic Vapour | Anasorb® 747 (500 mg) | 25 | 575-002A |
| Passive Sampler for Organic Vapour | Anasorb® 747 (500 mg) | 100 | 575-002B |
| Passive Sampler for Organic Vapour | Anasorb® 747 (500 mg) | 500 | 575-002C |
| Passive Sampler for Ethylene Oxide | Anasorb® 747 treated with hydrobromic acid, (500 mg) | 5 | 575-005 |
| Passive Sampler for Ethylene Oxide | Anasorb® 747 treated with hydrobromic acid, (500 mg) | 25 | 575-005A |
| Passive Sampler for Ethylene Oxide | Anasorb® 747 treated with hydrobromic acid, (500 mg) | 500 | 575-005C |
| Passive Sampler for Styrene | Anasorb® 747 coated with tert-butyl catechol (500 mg) | 5 | 575-006 |
| Passive Sampler for Methanol | Anasorb® 747 (500 mg) | 5 | 575-007 |
Active/Passive Method Cross Reference Compound
| Description | Active Method | Tube Part No. | Passive Method | Sampler Part No. |
|---|---|---|---|---|
| Benzene | OSHA 1005 | 226-01 | OSHA 1005 | 575-002 |
| Butyl acetates | OSHA 1009 | 226-01 | OSHA 1009 | 575-002 |
| MEK/MIBK | OSHA 16 (MEK) | 226-10 | OSHA 1004 | 575-002 |
| Styrene | OSHA 89 | 226-73 | OSHA 1014 | 575-006 |
| Toluene | OSHA 111 | 226-81A or 226-01 | OSHA 111 | 575-002 |
| Trichloroethylene/tetrachloroethylene | OSHA 1001 | 226-01 | OSHA 1001 | 575-002 |
| Trimethylbenzene | OSHA 1020 | 226-01 | OSHA 1020 | 575-002 |
Analysis Accessories
Desorption Efficiency Tubes, each single-section tube contains the sorbent type and amount equal to the corresponding passive sampler
| Description | Pack size | Part Number |
|---|---|---|
| 575-001 Samplers | 10 | 575-048 |
| 575-002 and 575-007 Samplers | 10 | 575-049 |
| 575-005 Samplers | 10 | 575-051 |
| 575-006 Samplers | 10 | 575-052 |