Gastec Soluble Ion Tubes
For measuring gas ion levels in water
Downloads
Gastec Soluble Ion tubes enable the measurement of dissolved substances in solution by simply immersing the tube into a solution vertically. Pointing upward, the solution will rise up through the tube due to capillary action and react with the reagent in the tube, giving a reading without the need for laboratory analysis. Applications include soil and water contamination.
Tubes are supplied in packs for 10 tests.
| Chemical | Tube Name | Measuring Range | Part Number |
|---|---|---|---|
| Sulphide ion in solution S2- | Sulphide ion | 10 ppm – 1000 ppm | GST_211H |
| Sulphide ion in solution S2- | Sulphide ion | 2 ppm – 300 ppm | GST_211M |
| Sulphide ion in solution S2- | Sulphide ion | 1 ppm – 100 ppm | GST_211 |
| Sulphide ion in solution S2- | Sulphide ion | 0.5 ppm – 20 ppm | GST_211LL |
| Ozone in solution O3 | Ozone | 1 mg/L – 10 mg/L | GST_218 |
| Bromide ion in solution Br– | Chloride ion | 55 mg/L – 2200 mg/L | GST_221L |
| Bromide ion in solution Br– | Chloride ion | 24-480 mg/L | GST_221LL |
| Chloride ion in solution Cl– | Chloride ion | 25 mg/L – 1000 mg/L | GST_221L |
| Chloride ion in solution Cl– | Chloride ion | 10 mg/L – 200 mg/L | GST_221LL |
| Free residual chlorine ClO– | Free residual chlorine | 0.1 mg/L – 10 mg/L | GST_222 |
| Mercury in solution Hg | Mercury | 1 mg/L – 20 mg/L | GST_271 |
| Chromium (VI) ion in solution Cr6+ | Chromium (VI) ion | 0.5 mg/L – 50 mg/L | GST_273 |
| Iron ion in solution Fe2+ | Iron ion | 5 mg/L – 50 mg/L | GST_281 |
| Copper ion in solution Cu2+ | Copper ion | 1 mg/L – 20 mg/L | GST_284 * |
| Zinc in solution Zn | Zinc | 3 mg/L – 20 mg/L | GST_285 |
| Nickel in solution Ni | Nickel | 5 mg/L – 50 mg/L | GST_291 |
* Refrigerated storage – tubes to be stored at ≤10°C