EPAM 5000 Particulate Monitor
Highly sensitive and accurate portable monitor for ambient and environmental particulate monitoring, with 10, 2.5, or a 1.0 µm sampling heads.
Downloads
The EPAM 5000 is a highly sensitive and accurate portable monitor for ambient and environmental monitoring. Interchangeable size-selective sampling heads for PM10, PM2.5, PM1.0 and TSP enables specific particle fractions to be targeted.
- Easy to set up and use
- Weatherproof case
- Clear display provides instantaneous readings (concentration, TWA, STEL, Minimum, Maximum)
- Simultaneous direct reading and gravimetric sampling measurements
- Interchangeable size-selective sampling heads for PM10, PM2.5, PM1.0 and TSP
- Integral sample pump
- Up to 24 hours operation on one battery charge
- Continuous operation with AC adaptor or optional solar panel
- Easy to use DustComm Pro Software for data downloading, trend analysis and comprehensive reporting of concentration changes over time
| Accuracy | ±10% to filter gravimetric SAE fine test dust |
| Sensing Range | 0.001 to 20 mg/m3 |
| Display Resolution | 0.01 mg/m3 |
| Particle Size Range | 0.1 to 100 µm |
| Measurement Precision | ±0.03 mg/m3 (3 µm/m3) |
| Calibration | NIOSH Method 0600 gravimetric reference – NIST traceable SAE fine test dust |
| Displayed Particle Concentration | Instantaneous, TWA, STEL, Minimum, Maximum |
| Sample Flow Rate | 4 L/min |
| Power | Rechargeable Lead-acid battery or AC Adaptor |
| Operating Time | ≥24 hours |
| Charging Time | Approx 22 hours |
| Alarm Output | 90 dB at 3ft |
| Digital Output | RS-232 |
| Data Storage | 21,600 data points |
| Temperature | Operating: -10 to +50°C Storage: -20 to +70°C |
| Dimensions | 15.2 x 35.6 x 25.4 cm |
| Weight | 4500 g |
EPAM 5000 Kits
| Description | Part Number |
|---|---|
| EPAM 5000 Kit, includes: Monitor, choice of size-selective impactor, battery, AC Charger 110-240 V. DustComm Pro Software on USB Memory Stick. RS-232 computer cable, manual, weather tight carry case. -Kit with PM10 impactor | 770-203 |
| EPAM 5000 Kit, includes: Monitor, choice of size-selective impactor, battery, AC Charger 110-240 V. DustComm Pro Software on USB Memory Stick. RS-232 computer cable, manual, weather tight carry case. -Kit with PM2.5 impactor | 770-202 |
| EPAM 5000 Kit, includes: Monitor, choice of size-selective impactor, battery, AC Charger 110-240 V. DustComm Pro Software on USB Memory Stick. RS-232 computer cable, manual, weather tight carry case. -Kit with PM1.0 impactor | 770-201 |
EPAM 5000 Accessories
| Description | Part Number | |
|---|---|---|
| Impactor PM1.0, interchangeable | 770-204 | ![]() |
| Impactor PM2.5, interchangeable | 770-205 | ![]() |
| Impactor PM10.0, interchangeable | 770-206 | ![]() |
| Impactor Grease | 770-211 | ![]() |
| Impactor Sleeve, holds impactor for insertion into the sampling inlet | 770-212 | ![]() |
| Calibration Standard, for verifying span and optical sensor performance | 770-207 | ![]() |
| Filter Holder, 47 mm for gravimetric sampling (requires filters, sold separately) | 770-215 | ![]() |
| PTFE Gravimetric Filter with PTFE support, 47 mm 2.0 µm pore size, pack 150 | 225-3748 | ![]() |
| Quartz (Tissuquartz) Gravimetric Filter, 47 mm, 432 µm thick, pack 25 | 225-1823 | ![]() |
| Zeroing Accessory | 770-214 | ![]() |
| Tripod, adjustable stand (1 to 2 m) and mounting plate for unattended monitoring | 770-217 | ![]() |
| Solar Power Panel, provides continuous power where AC mains is not available or accessible | 770-230 | ![]() |
| Precipitation Cap, prevents rain and mist directly entering the sensor | 770-216 | ![]() |
| Radio Modem, 900 MHz with up to 450 m line-of-sight transmission | 770-505X | ![]() |
| Weatherproof Enclosure for Radio Modem | 770-505WE | |
| Remote Sampling Probe, stainless steel with 1.8 m of Tygon tubing, for hard to reach areas | 770-226 | |
| Internal Zeroing Filter and Tubing | 770-218 | ![]() |
| Cleaning Kit, includes bulb, swabs and lens tissue (no air canister) | 770-305B | |
| AC Charger 110-240 V , can be used to operate EPAM 5000 continuously | 770-219 | |
| Replacement Lead-Acid Battery Pack | 770-229 | ![]() |
| Wireless Network Software for Windows and Apple Computers | 770-507 | |
| DustComm Pro Software on USB Flash Drive | 770-225 |














