AirChek ESSENTIAL Pump
AirChek Essential Pump, Li-Ion Battery
- Compact, lightweight design
- Low price
- Ultra-quiet
- Extended flow range, 5 to 5000 ml/min, suitable for dust and vapor sampling
- High back pressure compensation – up to 50 inches of water at 2 L/min
- Powerful Li-ion battery for long run times – over 40 hours
- Large LCD screen with protective cover and screen lock-out feature

Low Price, Simple Operation Sample Pump with touch keypad; no operating manual needed! 5 to 5000 ml/min
- Compact, lightweight design
- Low Price
- Ultra-quiet
- Extended flow range, 5 to 5000 ml/min, suitable for dust sampling and vapour sampling
- High back pressure compensation- up to 50 inches water at 2 L/min
- Powerful Li-ion battery for long run times – over 40 hours
- Large LCD with protective screen cover and screen lock-out feature
Flow System | – Flow range: 1000 to 5000 ml/min, 5-500 ml/min with low flow adaptor – Constant flow compensation provides constant flow within ±5% for accurate air volume – Flow fault appears if flow is restricted or blocked – Auto-restart is attempted after flow fault |
Power Supply | – Removable, rechargeable Li-ion battery pack provides 40 hours minimum run time at 2000 ml/min, 15 hours at 5000 ml/min, and up to 50 inches water back pressure – Charging Time: Approximately 3 hours, depending on battery capacity and level of discharge – On screen battery status display – Link up to 5 charging cradles using one power supply – Indefinite run time from charging cradle |
Display | – Displays elapsed sampling time – Monochrome with locking/security option |
Temperature Range | – Operating: 0 to 40 °C – Charging: 0 to 45 °C – Storage: -20 to 45 °C |
Case | – Recessed connector for 1/4″ ID tubing – Durable polycarbonate case – Rubberised anti-static overmoulding – Large belt clip |
Certification | – Intrinsic safety when used with SKC battery pack model P75718: – UL Class I, Groups A, B, C and D;Class II, Groups E, F, and G;Class III, T4 Class 1, Zone I – Aexia IIC T4 Ga; Exia IIC T4 Ga; -20 C = Ta = 45 C Ex II 1G; IECEx UL 19.0100 – DEMKO 19ATEX 2288 – RoHS compliant – CE marked – Designed to meet ISO 13137:2013 |
Tubing | 1/4″ ID |
Dimensions | 10.4 x 9.4 x 7.1 cm |
Weight | 550 g |
AirChek ESSENTIAL Pump
Description | Part Number |
---|---|
AirChek ESSENTIAL Pump with Li-Ion battery pack, instruction manual and mini screwdriver kit, Requires charging cradle and power supply; see kits or cradles below | 220-3000 |
AirChek ESSENTIAL Pump Kits
Description | Part Number |
---|---|
Basic Kit includes pump as described above, Charging Cradle, power supply with cord, Step by Step Guide, and 1 m length Tygon tubing in a durable carry case | 220-3000K |
5-Pump Basic Kit includes 5 pumps as described above, 5 Standard Charging Cradles, power supply with cord, 5 x 1 m lengths of Tygon tubing and 3 Step-by-Step Guides in a durable carry case | 220-3000K5 |
Single Pump Dust Sampling Kit includes pump as described above, Charging Cradle, power supply with cord, Plastic IOM Multidust Sampler, 5 Multidust cassettes, IOM Foams, Calidaptor, 1 m length of Tygon tubing and Step-by-Step Guide in a durable carry case | 220-3000KP |
5-Pump Dust Sampling Kit includes 5 pumps as described above, 5 Standard Charging Cradles, power supply with cord, 5 Plastic IOM Multidust Sampler, 10 Multidust cassettes, IOM Foams, Calidaptor, 5 x 1 m lengths of Tygon tubing and 3 Step-by-Step Guides in a durable carry case | 220-3000K5P |
Single Pump Vapour Sampling Kit includes pumps as described above, Charging Cradle, power supply with cord, All-In-One Adjustable Tube Holder, tube cover, tube breaker, 1 m length of Tygon tubing and Step-by-Step Guide in a durable carry case | 220-3000KV |
5-Pump Vapour Sampling Kit includes 5 pumps as described above, 5 Standard Charging Cradles, power supply with cord, 5 All-In-One Adjustable Tube Holders, 5 tube covers, tube breaker, 5 x 1 m lengths of Tygon tubing and 3 Step-by-Step Guides in a durable carry case | 220-3000K5V |
Single Pump Combined Sampling Kit includes pump as described above, Charging Cradle, power supply with cord, plastic IOM Multidust Sampler, 5 Multidust cassettes, IOM Foams, Calidaptor, All-In-One Adjustable Tube Holder, tube cover, tube breaker, 1 m length of Tygon tubing and Step-by-Step Guide in a durable carry case | 220-3000KC |
5-Pump Combined Sampling Kit includes 5 pumps as described above, 5 Standard Charging Cradles, power supply with cord, 5 plastic IOM Multidust Sampler, 10 Multidust cassettes, IOM Foams, Calidaptor, 5 All-In-One Adjustable Tube Holders, 5 tube covers, tube breaker, 5 x 1 m lengths of Tygon tubing and 3 Step-by-Step Guides in a durable carry case | 220-3000K5C |
AirChek ESSENTIAL Pump Accessories
Description | Part Number | |
---|---|---|
Standard Charging Cradle, requires power supply, see below | 220-800 | ![]() |
Single Cradle Power Supply, for use with one charging cradle | 220-600 | ![]() |
Multi Cradle Power Supply, for use with 2 to 5 charging cradles | 220-700 | ![]() |
chek-mate flowmeter, 500-5000 ml/min (recommended) | 375-0550 | ![]() |
Black Nylon Pump Case with adjustable waist belt and shoulder strap | 224-911 | ![]() |
Single Pump Case with foam cutouts for charger and accessories, and useful pockets for manuals, tubing, etc (LxWxH: 37.9 x 23.4 x 10.0 cm) | 224-97C | ![]() |
Five Pump Case with foam cutouts for charger and accessories, and useful pockets for manuals, tubing, etc (LxWxH 48.0 x 35.5 x 18.0 cm) | 222-93 | ![]() |
Pelican Hard-Sided Single Pump Case which is watertight, airtight, dustproof and crushproof (LxWxH: 33.9 x 29.5 x 15.2 cm) | 224-901 | ![]() |
Pelican Hard-Sided Five Pump Case which is watertight, airtight, dustproof and crushproof. It has wheels for easy transport and a retractable handle (LxWxH 55.9 x 35.1 x 22.9 cm). | 224-914 | ![]() |
Waist belt, extends up to 122 cm | 224-12 | ![]() |
Low Flow (5 to 500 ml/min) Kit includes All-in-One Adjustable tube holder and Type A protective tube cover | 210-500 | ![]() |
Replacement Battery Pack, Li-Ion | P75718 |