IMPACT Sampler
The SKC IMPACT Sampler is a single-stage inertial impactor, designed for the efficient collection of PM10 or PM2.5 in ambient air.
PM Coarse PM10 PM2.5
Downloads
The SKC IMPACT Sampler is a patented single stage, inertial impactor, designed for the efficient collection of PM10, PM2.5 or PM Coarse in ambient air. A sampling pump operating at 10 L/min draws particulate matter through the impactor; larger particles are captured on a disposable pre-oiled impaction disc which fits into the top of the cassette while smaller particles collect on a 47 mm filter. The removable filter cassette enables fast media changes and includes a rain cover to protect the sampler when used outdoors.
The IMPACT Sampler is ideal for environmental PM sampling and indoor air studies. An optional quick-mount bracket secures the sampler virtually anywhere.
A suitable sample pump to use with the IMPACT Sampler is the quiet, fully programmable Leland Legacy.
| Flow Rate | 10 L/min |
| 50% Cut-point | 2.5, 10 µm or Coarse, depending on model |
| Impaction Discs | 37 m disposable pre-oiled porous plastic discs For chemical analysis of larger particles use 37 mm Filter (Quartz or PTFE) |
| Collection Filter | 47 mm Filter (requires impaction substrate) |
| Impactor Material | Aluminium (inlet) with brass barbed fitting |
| Tubing | 3/8 inch (9.53mm) ID |
| Dimensions | 7 Dia. x 5 H x 10 L cm |
| Weight | 230 g |
IMPACT Samplers
| Description | Pack Size | Part Number | |
|---|---|---|---|
| PM2.5 IMPACT Sampler, includes: filter cassette, calibration adaptor, and rain cover for sampler Requires collection media and impaction substrate sold separately | Each | 225-392 | ![]() |
| PM10 IMPACT Sampler, includes: filter cassette, calibration adaptor, and rain cover for sampler Requires collection media and impaction substrate sold separately | Each | 225-390 | ![]() |
| PM Coarse IMPACT Sampler, includes: 2 filter cassettes, calibration adaptor, and rain cover for sampler Requires collection media and impaction substrate sold separately | Each | 225-3911 | ![]() |
Accessories
| Description | Pack Size | Part Number | |
|---|---|---|---|
| Replacement Filter Cassette | Each | 225-396 | |
| PM Coarse Ring includes filter cassette. Adapts IMPACT PM10 to an IMPACT PM Coarse | Each | 225-3912 | |
| Impaction Discs, 37 mm, pre-oiled, ready to use, disposable. Limited shelf-life. | 10 | 225-395B | |
| Impaction Discs, 37 mm, pre-oiled, ready to use, disposable. Limited shelf-life. | 25 | 225-395 | |
| Impaction Discs, 37 mm, pre-oiled, ready to use, disposable. Limited shelf-life. | 50 | 225-395A | |
| Quartz Filters, 47 mm, Tissuquartz, 432 µm thick | 25 | 225-1823 | ![]() |
| PTFE Filters * , 47 mm, 2.0 µm, PMP support ring | 50 | 225-1747 | ![]() |
| Quartz Filters, 37 mm, Tissuquartz, 432 µm thick For chemical analysis of larger particles | 25 | 225-1822 | ![]() |
| Calibration Adaptor, for IMPACT Sampler | Each | 225-394 | ![]() |
| Petri Dish Slide, for filter transport | 100 | 225-2-01 | ![]() |
| Filter Cassette Opener | Each | 225-397 | |
| Quick-mount IMPACT Sampler Mounting Bracket | Each | 225-399 | ![]() |
| Rain Cover for IMPACT Sampler | Each | 225-398 | ![]() |
| Forceps with non-serrated flat tips for delicate membranes | Each | 225-8371 | ![]() |
| Glass Jars, for chemical analysis | 36 | 225-8377 | ![]() |
* Back pressure on PTFE filters can vary within the same lot.









