---
title: "Zinc oxide (1314-13-2): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/zinc-oxide-1314-13-2/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/zinc-oxide-1314-13-2/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/zinc-oxide-1314-13-2/
---

Hazard search

# Zinc oxide

CAS number

1314-13-2

Also known as

C.I. Pigment White 4 · zinc monoxide · Zinc oxide (Elements by ICP HNO3 Digestion) · Zinc oxide (particulates, respirable) · Zinc oxide (particulates, total) · Zinc oxide dust (respirable dust) · Zinc oxide dust (total dust) · Zinc oxide fume · Zinc oxide fume (ICP analysis of metal/metalloid particulates from solder operations) · Zinc white

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 14/4** / General inhalable or respirable dusts by gravimetric analysis (respirable) / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs14-4.pdf) | Active (pump) | IOM & foam (or cyclone) with GF filter |  | [225-70A](https://analyt-mtc.com/catalog/product/haz-dust-7204-particulate-monitor/#part-225-70a) / [225-772](https://analyt-mtc.com/catalog/product/iom-sampler/#part-225-772) / [225-69](https://analyt-mtc.com/catalog/product/plastic-cyclone/#part-225-69) / [225-58F](https://analyt-mtc.com/catalog/product/glass-fibre-depth-filters/#part-225-58f) |
| **MDHS 14/4** / General inhalable or respirable dusts by gravimetric analysis (total inhalable) / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs14-4.pdf) | Active (pump) | IOM with GF filter | GR | [225-70A](https://analyt-mtc.com/catalog/product/haz-dust-7204-particulate-monitor/#part-225-70a) / [225-58F](https://analyt-mtc.com/catalog/product/glass-fibre-depth-filters/#part-225-58f) |
| **NIOSH 0500** / Particulates Not Otherwise Regulated, Total GR / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/0500.pdf) | Active (pump) | Filter Cassette | GR | [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-2LF](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-2lf) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **NIOSH 0600** / Particulates Not Otherwise Regulated, Respirable GR / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/81-123/pdfs/0600.pdf) | Active (pump) | Filter Cassette | GR | [225-01-02](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-01-02) / [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-3LF](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-3lf) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-8208A](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-8208) / [225-3851-PW](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-3851-pw) |
| **NIOSH 7030** | Active (pump) |  | AA-F | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **NIOSH 7303** / Elements by ICP (Hot block/HCl/HNO3 Digestion) / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7303.pdf) | Active (pump) | 0.8µm MCE filter in cassette | ICP-AES | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **NIOSH 7502** / Zinc oxide by XRD / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7502.pdf) | Active (pump) | 0.8µm PVC filter in open-face cassette | XRD | 225-807 / [225-3-23](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-3-23) / [225-5-25](https://analyt-mtc.com/catalog/product/button-sampler/#part-225-5-25) |
| **OSHA 121** / Metal & metalloid particulates by AAS / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-id121.pdf) | Active (pump) | 0.8µm MCE filter in cassette |  | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-3LF](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-3lf) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA 206** / Metal & metalloid particulates from solder operations by ICP / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-id206.pdf) | Active (pump) | 0.8µm MCE filter in 37mm cassette |  | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA ID 121** | Active (pump) |  | AA or AES | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA ID 125G** | Active (pump) |  | ICP-AES | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-3100](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3100) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA ID 143** | Active (pump) |  | XRD | [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-2LF](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-2lf) |
| **OSHA ID 206** | Active (pump) |  | ICP-AES | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-2413](https://analyt-mtc.com/catalog/product/ghost-wipes/#part-225-2413) |
| **OSHA ID-125G** / Metals & metalloid particulates by ICP / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/id125g.pdf) | Active (pump) | 0.8µm MCE filter in cassette |  | [225-3-01](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3-01) / [225-3100](https://analyt-mtc.com/catalog/product/mixed-cellulose-ester-membrane-filters/#part-225-3100) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA ID-143** / Zinc oxide by XRD / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-id143.pdf) | Active (pump) | 37mm, 5.0µm PVC filter in cassette |  | [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-2LF](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-2lf) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA PV2121** / Gravimetric Determination - GR / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-pv2121.pdf) | Active (pump) | Filter Cassette | GR | [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-8204A](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-8204a) / [225-8208A](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-8208) / [225-105](https://analyt-mtc.com/catalog/product/gs-1-respirable-dust-cyclone/#part-225-105) / [225-3851-PW](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-3851-pw) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
