---
title: "Xylene (mixed isomers) (1330-20-7): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/xylene-mixed-isomers-1330-20-7/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/xylene-mixed-isomers-1330-20-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/xylene-mixed-isomers-1330-20-7/
---

Hazard search

# Xylene (mixed isomers)

CAS number

1330-20-7

Also known as

Dimethylbenzenes · Xylene · Xylene (o-, m-, & p-isomers) · Xylene (o-,m-,p-, or mixed isomers) · Xylene (see online Passive Sampling Guide) · Xylenes · Xylenes, Total

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 50 ppm |  |
| 8-hour TWA | 220 mg/m³ |  |
| 15-minute STEL | 100 ppm |  |
| 15-minute STEL | 441 mg/m³ |  |

### Notations

-   BMGV: a biological monitoring guidance value exists
-   Sk: can be absorbed through the skin

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Tenax (250mg) or Chromosorb 106 (300mg) thermal desorption tube | TD, GC | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 80** | Active (pump) |  | TD, GC | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Tenax TA Tube (250 mg) or Chromosorb 106 Tube (300 mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **NIOSH 1501** / Hydrocarbons (aromatic) by GC-FID / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/1501.pdf) | Active (pump) | charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 2549** / VOCs (screening) by thermal desorption and GC -MS / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2549.pdf) | Active (pump) | Thermal desorption tube |  | [226-330](https://analyt-mtc.com/catalog/product/skc-thermal-desorption-sorbent-tubes/#part-226-330) |
| **OSHA 1002** | Active (pump) |  | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **OSHA 1002** / Xylenes by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-1002.pdf) | Passive | Passive sampler |  | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **OSHA 5000** / Organic Vapour Sampling Group 1 by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/5000.pdf) | Active (pump) | Anasorb CSC sorbent tube |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **ASTM D5466** / VOCs by GC -MS / [Method document (opens in a new tab)](http://www.astm.org/Standards/D5466.htm) | Active (pump) | Canister |  |  |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes |  |  |
| **EPA TO-17** / Toxic Organic Compounds by thermal desorption and GC / [Method document (opens in a new tab)](http://www.epa.gov/ttn/amtic/files/ambient/airtox/to-17r.pdf) | Passive | Passive sampler |  |  |
| **Non-agency** / Xylene by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-123](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-123) / [810-123L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-123l) / [810-100A](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-100a) / [810-122L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-122l) |
| **Non-agency** / Xylene by Colorimetric analysis | Passive | Gastec Dosi-tube |  | [810-122DL](https://analyt-mtc.com/catalog/product/gastec-passive-dosi-tubes/#part-gst-122dl) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | DR | [810-122DL](https://analyt-mtc.com/catalog/product/gastec-passive-dosi-tubes/#part-gst-122dl) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
