---
title: "tert-Amyl methyl ether (994-05-8): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/tert-amyl-methyl-ether-994-05-8/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/tert-amyl-methyl-ether-994-05-8/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/tert-amyl-methyl-ether-994-05-8/
---

Hazard search

# tert-Amyl methyl ether

CAS number

994-05-8

Also known as

1,1-Dimethyl propylmethyl ether · 2-Methoxy-2-methylbutane · Methyl t-amyl ether · Methyl tert-amyl ether · Methyl tert-amyl ether (tert-amyl methyl ether) · Methyl-tert-amyl ether (tert-amyl methyl ether) (see online Passive Sampling Guide) · t-Amyl methyl ether (methyl tert-amyl ether) · t-Amyl methyl ether (TAME; methyl tert-amyl ether) · TAME

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
