---
title: "Silica, crystalline quartz (14808-60-7): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/silica-crystalline-quartz-14808-60-7/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/silica-crystalline-quartz-14808-60-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/silica-crystalline-quartz-14808-60-7/
---

Hazard search

# Silica, crystalline quartz

CAS number

14808-60-7

Also known as

Quartz · Quartz (respirable) in coal dust, (silica in coal mine dust) · Quartz (see silica, respirable crystalline) · Quartz (silica, crystalline \[respirable\]) by XRD · Quartz (silica, crystalline by IR) · Silica (quartz) in coal dust (quartz in coal mine dust by IR)

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 101/2** / Respirable crystalline silica by IR or XRD / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs101.pdf) | Active (pump) | Cyclone with PVC filter |  | [225-69](https://analyt-mtc.com/catalog/product/plastic-cyclone/#part-225-69) / [225-5-25](https://analyt-mtc.com/catalog/product/button-sampler/#part-225-5-25) |
| **NIOSH 7500** / Crystalline silica by XRD / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7500.pdf) | Active (pump) | Cyclone & 5µm PVC filter in preloaded cassette | XRD | [225-01-02](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-01-02) / [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-8208A](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-8208) / [225-3851-PW](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-3851-pw) |
| **NIOSH 7601** / Crystalline silica by VIS / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7601.pdf) | Active (pump) | Cyclone & 5µm PVC filter in preloaded cassette |  | [225-01-02](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-01-02) / [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **NIOSH 7602** / Crystalline silica by IR (KBr pellet) / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7602.pdf) | Active (pump) | Cyclone & 5µm PVC filter in preloaded cassette | IR | [225-01-02](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-01-02) / [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-309](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-309) / [225-3851-PW](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-3851-pw) |
| **NIOSH 7603** / Quartz in coal mine dust by IR (respirable) / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7603.pdf) | Active (pump) | Cyclone & 5µm PVC filter in cassette | IR | [225-01-02](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-01-02) / [225-5-37-P](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-5-37-p) / [225-3LF](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-3lf) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) / [225-309](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-309) / [225-3851-PW](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-3851-pw) |
| **OSHA ID 142** |  |  |  |  |
| **OSHA ID-142** / Quartz & Cristobalite by XRD / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-id142.pdf) | Active (pump) | Cyclone & 5µm PVC filter in preloaded cassette |  | [225-105](https://analyt-mtc.com/catalog/product/gs-1-respirable-dust-cyclone/#part-225-105) / [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
