---
title: "Methyl acrylate (96-33-3): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/methyl-acrylate-96-33-3/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/methyl-acrylate-96-33-3/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/methyl-acrylate-96-33-3/
---

Hazard search

# Methyl acrylate

CAS number

96-33-3

Also known as

Methyl acrylate (see online Passive Sampling Guide) · Methyl-2-propenoate

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 5 ppm |  |
| 8-hour TWA | 18 mg/m³ |  |
| 15-minute STEL | 10 ppm |  |
| 15-minute STEL | 36 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Tenax thermal desorption tube (250mg) | TD, GC | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Tenax TD tube (250mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **NIOSH 1459** / Methyl acrylate by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1459.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 2552** / Methyl acrylate by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2552.pdf) | Active (pump) | Anasorb CMS tube (150/75mg) | GC-FID |  |
| **OSHA 92** / Ethyl & Methyl acrylate by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-92.pdf) | Active (pump) | Coated charcoal tube (110/55mg) | GC-FID | [226-73](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-73) |
| **EPA TO-17** | Active (pump) |  | TD, GC | [226-350](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes |  |  |
| **EPA TO-17** / Toxic Organic Compounds by thermal desorption and GC / [Method document (opens in a new tab)](http://www.epa.gov/ttn/amtic/files/ambient/airtox/to-17r.pdf) | Passive | Passive sampler |  |  |
| **Non-agency** / Methyl acrylate by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-141L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-141l) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Non-agency 54** | Active (pump) |  | GC-FID | [226-81A](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-81a) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
