---
title: "Methanol (67-56-1): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/methanol-67-56-1/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/methanol-67-56-1/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/methanol-67-56-1/
---

Hazard search

# Methanol

CAS number

67-56-1

Also known as

Carbinol · Methanol (methyl alcohol) · Methyl alcohol · Methyl alcohol (methanol) · Methyl alcohol (RH < 50% @ 25 C) · Wood alcohol · Wood alcohol (methanol) · Wood spirit (methanol)

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 200 ppm |  |
| 8-hour TWA | 266 mg/m³ |  |
| 15-minute STEL | 250 ppm |  |
| 15-minute STEL | 333 mg/m³ |  |

### Notations

-   Sk: can be absorbed through the skin

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Chromosorb 106 tube (300mg) | TD, GC | [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 80** | Active (pump) |  | GC-ECD | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **MDHS 80** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs80.pdf) | Passive | Tenax thermal desorption tube (250mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Silica gel tube (100/50mg) | GC-FID | [226-51](https://analyt-mtc.com/catalog/product/skc-silica-gel-sorbent-tubes/#part-226-51) |
| **MDHS 104** / VOCs by solvent or thermal desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Silica gel tube (100/50mg) |  | [226-51](https://analyt-mtc.com/catalog/product/skc-silica-gel-sorbent-tubes/#part-226-51) |
| **NIOSH 2000** / Methanol by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2000.pdf) | Active (pump) | Silica gel tube (100/50mg) | GC-FID | [226-51](https://analyt-mtc.com/catalog/product/skc-silica-gel-sorbent-tubes/#part-226-51) |
| **NIOSH 2549** / VOCs (screening) by thermal desorption and GC -MS / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2549.pdf) | Active (pump) | Thermal desorption tube (250/150/100mg) |  | [226-330](https://analyt-mtc.com/catalog/product/skc-thermal-desorption-sorbent-tubes/#part-226-330) |
| **OSHA 5001** / Organic Vapor Sampling Group 2 by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-5001.pdf) | Active (pump) | Set of two Anasorb 747 tubes (400mg & 200mg) | GC-FID | [226-82](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-82) / [222-3L-1](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-222-3l-1) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / Methanol by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-111](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-111) / [810-111L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-111l) / [810-111LL](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-111ll) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passive | Passive sampler |  | [575-007](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-007) |
| **Other** | Passive |  | GC-FID | [575-007](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-007) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
