---
title: "Iodomethane (74-88-4): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/iodomethane-74-88-4/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/iodomethane-74-88-4/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/iodomethane-74-88-4/
---

Hazard search

# Iodomethane

CAS number

74-88-4

Also known as

Iodomethane (methyl iodide) · Methyl iodide · Methyl iodide (iodomethane) · Methyl iodide (see online Passive Sampling Guide)

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 2 ppm |  |
| 8-hour TWA | 12 mg/m³ |  |

### Notations

-   Sk: can be absorbed through the skin

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 1014** / Methyl iodide by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1014.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **Non-agency** / Methyl iodide by Colorimetric analysis | Direct-reading | Gastec Detector Tube |  | [810-230H](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-230h) / [810-230](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-230) / [810-121L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-121l) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
