---
title: "Ethyl tert-butyl ether (637-92-3): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/ethyl-tert-butyl-ether-637-92-3/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/ethyl-tert-butyl-ether-637-92-3/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/ethyl-tert-butyl-ether-637-92-3/
---

Hazard search

# Ethyl tert-butyl ether

CAS number

637-92-3

Also known as

2-Ethoxy-2-methylpropane · ETBE · Ethyl tert-butyl ether (tert-butyl ethyl ether) · t-Butyl ethyl ether (ethyl tert-butyl ether) · tert-Butyl ethyl ether

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GCB1 (370 mg) or Chromosorb 106 (285mg) or Tenax TA (265 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / [690-104](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-104) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / [690-104](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-104) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / [690-104](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-104) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
