---
title: "Ethyl formate (109-94-4): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/ethyl-formate-109-94-4/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/ethyl-formate-109-94-4/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/ethyl-formate-109-94-4/
---

Hazard search

# Ethyl formate

CAS number

109-94-4

Also known as

Ethyl methanoate · Formic acid ethyl ester · Formic ether

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 100 ppm |  |
| 8-hour TWA | 308 mg/m³ |  |
| 15-minute STEL | 150 ppm |  |
| 15-minute STEL | 462 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 1452** / Ethyl formate by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1452.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passive | Passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
