---
title: "Diethyl ether (60-29-7): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/diethyl-ether-60-29-7/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/diethyl-ether-60-29-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/diethyl-ether-60-29-7/
---

Hazard search

# Diethyl ether

CAS number

60-29-7

Also known as

Diethyl ether (ethyl ether) · Diethyl oxide · Ethyl ether · Ethyl ether (Diethyl ether) · Ethyl oxide

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 100 ppm |  |
| 8-hour TWA | 310 mg/m³ |  |
| 15-minute STEL | 200 ppm |  |
| 15-minute STEL | 620 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 1610** / Ethyl ether by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1610.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **Non-agency** / Ethyl ether by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-161](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-161) / [810-161L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-161l) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
