---
title: "Cyclohexane (110-82-7): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/cyclohexane-110-82-7/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/cyclohexane-110-82-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/cyclohexane-110-82-7/
---

Hazard search

# Cyclohexane

CAS number

110-82-7

Also known as

Cyclohexane (hydrocarbons, BP 36 to 216 C) · Hexamethylene · Hexanaphthene

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 100 ppm |  |
| 8-hour TWA | 350 mg/m³ |  |
| 15-minute STEL | 300 ppm |  |
| 15-minute STEL | 1050 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 1500** / Hydrocarbons (BP 36-216°C) by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1500.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **OSHA 5000** / Organic Vapour Sampling Group 1 by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/5000.pdf) | Active (pump) | Anasorb CSC sorbent tube |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **Non-agency** / Cyclohexane by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-102H](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-102h) / [810-102L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-102l) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
