---
title: "Chromic acid (mist) (7738-94-5): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/chromic-acid-mist-7738-94-5/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/chromic-acid-mist-7738-94-5/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/chromic-acid-mist-7738-94-5/
---

Hazard search

# Chromic acid (mist)

CAS number

7738-94-5

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 52/4** / Hexavalent Chromium by Colorimetry / [Method document (opens in a new tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs52-4.pdf) | Active (pump) | IOM Sampler and treated PVDF filters |  | [225-70A](https://analyt-mtc.com/catalog/product/haz-dust-7204-particulate-monitor/#part-225-70a) / [225-9026](https://analyt-mtc.com/catalog/product/skc-coated-treated-filters/#part-225-9026) |
| **NIOSH 7600** / Chromium (hexavalent) by VIS / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7600.pdf) | Active (pump) | 5µm PVC filter in preloaded cassette |  | [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **NIOSH 7605** / Hexavalent chromium by IC / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7605.pdf) | Active (pump) | 5µm PVC filter in preloaded cassette |  | [225-803](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-803) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **OSHA ID-215 V2** / Hexavalent chromium by IC -UV / [Method document (opens in a new tab)](http://www.osha.gov/dts/sltc/methods/inorganic/id215_v2/id215_v2.html) | Active (pump) | 37mm, 5.0µm PVC filter in cassette |  | [225-802](https://analyt-mtc.com/catalog/product/gla-5000-pvc-membrane-filters/#part-225-802) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **BS ISO 16740:2005** / Determination of hexavelent chromium in airborne particulate matter by IC / [Method document (opens in a new tab)](https://shop.bsigroup.com/ProductDetail?pid=000000000030093286) | Active (pump) | IOM Sampler and treated PVC filters |  | [225-70A](https://analyt-mtc.com/catalog/product/haz-dust-7204-particulate-monitor/#part-225-70a) / [225-5-25](https://analyt-mtc.com/catalog/product/button-sampler/#part-225-5-25) / [225-9026](https://analyt-mtc.com/catalog/product/skc-coated-treated-filters/#part-225-9026) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html)
