---
title: "Chloroethane (75-00-3): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/chloroethane-75-00-3/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/chloroethane-75-00-3/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/chloroethane-75-00-3/
---

Hazard search

# Chloroethane

CAS number

75-00-3

Also known as

1-Chloroethane · Chloroethane (ethyl chloride) · Ethyl chloride · Ethyl chloride (chloroethane) · Monochloroethane

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 50 ppm |  |
| 8-hour TWA | 134 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 96** | Active (pump) |  | GC-FID | [226-09](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Two charcoal tubes in series (front 400mg, rear 200mg) |  | [226-25](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-25) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Two charcoal tubes in series (front 400mg, rear 200mg) |  | [226-25](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-25) |
| **NIOSH 2519** / Ethyl chloride by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2519.pdf) | Active (pump) | Two charcoal tubes in series (front 400mg, rear 200mg) | GC-FID | [226-25](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-25) |
| **ASTM D5466** / VOCs by GC -MS / [Method document (opens in a new tab)](http://www.astm.org/Standards/D5466.htm) | Active (pump) | Canister | GC-MS |  |
| **Non-agency** / Ethyl chloride by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-138](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-138) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passive | Passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
