---
title: "Carbon tetrachloride (56-23-5): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/carbon-tetrachloride-56-23-5/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/carbon-tetrachloride-56-23-5/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/carbon-tetrachloride-56-23-5/
---

Hazard search

# Carbon tetrachloride

CAS number

56-23-5

Also known as

Carbon tetrachloride (hydrocarbons, halogenated) · Tetrachloromethane

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 1 ppm |  |
| 8-hour TWA | 6.4 mg/m³ |  |
| 15-minute STEL | 5 ppm |  |
| 15-minute STEL | 32 mg/m³ |  |

### Notations

-   Sk: can be absorbed through the skin

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Tenax (250mg) or Chromosorb 106 (300mg) thermal desorption tube | TD, GC | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 80** | Active (pump) |  | TD, GC | [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by GC-FID or GC -MS / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Tenax tube (250 mg) or Chromosorb 106 (300 mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **NIOSH 1003** / Halogenated hydrocarbons by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1003.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **ASTM D5466** / VOCs by GC -MS / [Method document (opens in a new tab)](http://www.astm.org/Standards/D5466.htm) | Active (pump) | Canister | GC-MS |  |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / Carbon tetrachloride | Direct-reading | Gastec Detector tube |  | [810-134](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-134) / [810-134L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-134l) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler with rate reducer |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / 690-300 |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / 690-300 |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) / 690-300 |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
