---
title: "Carbon disulphide (75-15-0): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/carbon-disulphide-75-15-0/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/carbon-disulphide-75-15-0/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/carbon-disulphide-75-15-0/
---

Hazard search

# Carbon disulphide

CAS number

75-15-0

Also known as

Carbon bisulphide · Carbon sulphide

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 5 ppm |  |
| 8-hour TWA | 15 mg/m³ |  |

### Notations

-   Sk: can be absorbed through the skin

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 96** | Active (pump) |  | GC | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) / [226-44](https://analyt-mtc.com/catalog/product/skc-specific-sorbent-tubes/#part-226-44) |
| **NIOSH 1600** / Carbon disulphide by GC -SFPD / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1600.pdf) | Active (pump) | Charcoal tube (100/50mg) with drying tube (270mg) | GC-FPD | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) / [226-44](https://analyt-mtc.com/catalog/product/skc-specific-sorbent-tubes/#part-226-44) |
| **Non-agency** / Carbon disulphide by Colorimetric analysis | Direct-reading | Gastec Detector tube |  | [810-13](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-13) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passive | Passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
