---
title: "Butyl acrylate (141-32-2): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/butyl-acrylate-141-32-2/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/butyl-acrylate-141-32-2/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/butyl-acrylate-141-32-2/
---

Hazard search

# Butyl acrylate

CAS number

141-32-2

Also known as

2-Propenoic acid butyl ester · n-Butyl acrylate

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 1 ppm |  |
| 8-hour TWA | 5 mg/m³ |  |
| 15-minute STEL | 5 ppm |  |
| 15-minute STEL | 26 mg/m³ |  |

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 104** / VOCs by GC-FID or GC -MS / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Tenax tube (250 mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **OSHA PV2011** / Butyl acrylate by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-pv2011.pdf) | Active (pump) | Coated charcoal tube (100/50mg) | GC-FID | [226-73](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-73) |
| **Non-agency** / Butyl acrylate by Colorimetric analysis | Direct-reading | Gastec Detector tube |  | [810-142L](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-142l) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Non-agency 54** | Active (pump) |  | GC-FID | [226-81A](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-81a) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
