---
title: "Butadiene (106-99-0): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/butadiene-106-99-0/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/butadiene-106-99-0/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/butadiene-106-99-0/
---

Hazard search

# Butadiene

CAS number

106-99-0

Also known as

1,3-Butadiene · Divinyl · Vinylethylene

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 1 ppm |  |
| 8-hour TWA | 2.2 mg/m³ |  |

### Notations

-   Carc: carcinogen

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 53/2** / 1,3-Butadiene by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs53-2.pdf) | Active (pump) | Molecular sieve 13X tube | GC-FID |  |
| **MDHS 63/2** / 1,3-Butadiene by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs63-2.pdf) | Passive | Passive sampler with Carbograph 5 sorbent |  |  |
| **MDHS 80** | Active (pump) |  | GC-ECD | [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (400/200mg) | GC-FID | [226-09](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Carbopak X Tube (400 mg) |  | [226-363](https://analyt-mtc.com/catalog/product/skc-thermal-desorption-sorbent-tubes/#part-226-363) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Set of two charcoal tubes (400/200mg) |  | [226-37](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-37) |
| **NIOSH 1024** / 1,3-Butadiene by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1024.pdf) | Active (pump) | Set of two charcoal tubes (400/200mg) | GC-FID | [226-37](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-37) |
| **OSHA 56** / 1,3-Butadiene by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-56.pdf) | Active (pump) | Coated charcoal tube (100/50mg) | GC-FID | [226-73](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-73) |
| **Non-agency** / 1,3-Butadiene by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-174](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-174) |
| **Non-agency** / 1,3-Butadiene by Colorimetric analysis | Passive | Gastec Dosi-tube |  | [810-174D](https://analyt-mtc.com/catalog/product/gastec-passive-dosi-tubes/#part-gst-174d) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | DR | [810-174D](https://analyt-mtc.com/catalog/product/gastec-passive-dosi-tubes/#part-gst-174d) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
