---
title: "2,6-Toluene diisocyanate (91-08-7): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/2-6-toluene-diisocyanate-91-08-7/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/2-6-toluene-diisocyanate-91-08-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/2-6-toluene-diisocyanate-91-08-7/
---

Hazard search

# 2,6-Toluene diisocyanate

CAS number

91-08-7

Also known as

2, 6-TDI (toluene diisocyanate) (isocyanates, total) · 2,6-TDI · 2,6-TDI (toluene diisocyanate) · 2,6-Toluene diisocyanate (isocyanates) · 2,6-Toluene diisocyanate (isocyanates, total) · Toluene 2,6-diisocyanate

## UK workplace exposure limits

| Limit | Value | Applies to |
| --- | --- | --- |
| 8-hour TWA | 0.02 mg/m³ |  |
| 15-minute STEL | 0.07 mg/m³ |  |

### Notations

-   Sen: can cause sensitisation

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 25/4** / Organic Isocyanates in air (aerosols) by HPLC -EC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs25-4.pdf) | Active (pump) | Midget impinger & coated glass fibre filter |  | [225-36-4](https://analyt-mtc.com/catalog/product/skc-impingers/#part-225-36-4) / [225-22](https://analyt-mtc.com/catalog/product/biosampler/#part-225-22) |
| **MDHS 25/4** / Organic Isocyanates in air (vapours only) by HPLC -EC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs25-4.pdf) | Active (pump) | Stainless Steel IOM with coated glass fibre filter |  | [225-79A](https://analyt-mtc.com/catalog/product/iom-sampler/#part-225-79a) |
| **MDHS 25/4** / Organic Isocyanates in air (aerosols per Appendix 2) by HPLC -EC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs25-4.pdf) | Active (pump) | Stainless Steel IOM with coated glass fibre filter |  | [225-79A](https://analyt-mtc.com/catalog/product/iom-sampler/#part-225-79a) |
| **NIOSH 5521** / Isocyanates (monomeric) by HPLC -ECD/UV / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/5521.pdf) | Active (pump) | Midget impinger | HPLC-ELCHM & HPLC-UV | [225-36-1](https://analyt-mtc.com/catalog/product/skc-impingers/#part-225-36-1) / [225-22](https://analyt-mtc.com/catalog/product/biosampler/#part-225-22) |
| **NIOSH 5522** / Isocyanates by HPLC -FD/ECD / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/5522.pdf) | Active (pump) | Midget impinger | HPLC-FD | [225-36-1](https://analyt-mtc.com/catalog/product/skc-impingers/#part-225-36-1) / [225-22](https://analyt-mtc.com/catalog/product/biosampler/#part-225-22) |
| **NIOSH 5525** / Isocyanates, total (MAP) (Aerosols of aromatic isocyanates >2 µm) by HPLC -UV/FD / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/5525.pdf) | Active (pump) | Impinger |  | [225-36-1](https://analyt-mtc.com/catalog/product/skc-impingers/#part-225-36-1) / [225-22](https://analyt-mtc.com/catalog/product/biosampler/#part-225-22) |
| **NIOSH 5525** / Isocyanates, total (MAP) (Aerosols of aromatic isocyanates) by HPLC -UV/FD / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/5525.pdf) | Active (pump) | Impinger with coated glass fibre filter | HPLC-UV | [225-7](https://analyt-mtc.com/catalog/product/glass-fibre-depth-filters/#part-225-7) / [225-4](https://analyt-mtc.com/catalog/product/sureseal-cassette-blanks/#part-225-4) / [225-27](https://analyt-mtc.com/catalog/product/disposable-parallel-particle-impactors/#part-225-27) / [225-36-1](https://analyt-mtc.com/catalog/product/skc-impingers/#part-225-36-1) / [225-22](https://analyt-mtc.com/catalog/product/biosampler/#part-225-22) / [225-702](https://analyt-mtc.com/catalog/product/button-sampler/#part-225-702) / [225-76A](https://analyt-mtc.com/catalog/product/iom-sampler/#part-225-76a) |
| **NIOSH 5525** / Isocyanates, total (MAP) (Vapour only) by HPLC -UV/FD / [Method document (opens in a new tab)](https://www.cdc.gov/niosh/docs/2003-154/pdfs/5525.pdf) | Active (pump) | Stainless steel IOM with coated glass fibre filter |  | [225-79A](https://analyt-mtc.com/catalog/product/iom-sampler/#part-225-79a) / [225-702](https://analyt-mtc.com/catalog/product/button-sampler/#part-225-702) |
| **OSHA 5002** / Organic Vapor Sampling Group 3 (OVSG-3) Diisocyanate Analytes by UHPLC-FLR / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-5002.pdf) | Active (pump) | Coated glass fibre filter & support pad in open-face cassette | HPLC-UV or HPLC-FD | [225-9002](https://analyt-mtc.com/catalog/product/skc-coated-treated-filters/#part-225-9002) / [225-9013](https://analyt-mtc.com/catalog/product/skc-coated-treated-filters/#part-225-9013) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **ASTM D5836-20** / 2,4-TDI and 2,6-TDI by HPLC/UV / [Method document (opens in a new tab)](https://www.astm.org/d5836-20.html) | Active (pump) | Coated glass fibre filter in cassette | HPLC-UV or HPLC-FD | [225-9002](https://analyt-mtc.com/catalog/product/skc-coated-treated-filters/#part-225-9002) / 225-2013 / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |
| **ASTM D5932-20** / 2,4-TDI and 2,6-TDI in Air by HPLC/UV / [Method document (opens in a new tab)](https://www.astm.org/d5932-20.html) | Active (pump) | Dual filter cassette: PTFE & coated glass fibre filter | HPLC-UV-FD | [225-9022](https://analyt-mtc.com/catalog/product/iso-chek-cassettes/#part-225-9022) / [225-1](https://analyt-mtc.com/catalog/product/aluminium-respirable-dust-cyclone/#part-225-1) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
