---
title: "1,2-Dichloropropane (78-87-5): exposure limits and sampling"
url: https://analyt-mtc.com/tools/hazard-search/1-2-dichloropropane-78-87-5/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/1-2-dichloropropane-78-87-5/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-2-dichloropropane-78-87-5/
---

Hazard search

# 1,2-Dichloropropane

CAS number

78-87-5

Also known as

1,2-Dichloropropane (propylene dichloride) · Propylene dichloride · Propylene dichloride (1,2-dichloro propane) · Propylene dichloride (1,2-dichloro propane) (see online Passive Sampling Guide)

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Anasorb 747 tube(140/70mg) |  | [226-81A](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-81a) |
| **NIOSH 1013** / Propylene dichloride by GC-ECD / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1013.pdf) | Active (pump) | Anasorb 747 tube (140/70mg) | GC-ECN | [226-81A](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-81a) |
| **ASTM D 5466** |  |  | GC-MS |  |
| **Non-agency** / Propylene dichloride by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-131LA](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-131la) |
| **Non-agency** / VOCs by solvent extraction and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
