---
title: "1,2,3-Trimethylbenzene (526-73-8): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/1-2-3-trimethylbenzene-526-73-8/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/1-2-3-trimethylbenzene-526-73-8/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-2-3-trimethylbenzene-526-73-8/
---

Hazard search

# 1,2,3-Trimethylbenzene

CAS number

526-73-8

Also known as

Hemimellitene

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Tenax (250mg) or Chromosorb 106 (300mg) thermal desorption tube |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler |  | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **OSHA 1020** / Trimethylbenzene by gas chromatography GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-1020.pdf) | Active (pump) | Sorbent Tube | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **OSHA 1020** / Trimethylbenzene by gas chromatography GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-1020.pdf) | Passive | Passive Sampler | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes |  |  |
| **Non-agency** / Trimethylbenzene by Colorimetric analysis | Direct-reading | Gastec detector tube |  | [810-123](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-123) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | GC-FID | [575-002](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-002) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
