---
title: "1,1,2-Trichloroethane (79-00-5): sampling methods"
url: https://analyt-mtc.com/tools/hazard-search/1-1-2-trichloroethane-79-00-5/
lang: en
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/1-1-2-trichloroethane-79-00-5/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-1-2-trichloroethane-79-00-5/
---

Hazard search

# 1,1,2-Trichloroethane

CAS number

79-00-5

Also known as

1,1,2-Trichloroethane (hydrocarbons, halogenated) · 1,1,2-Trichloroethane (see online Passive Sampling Guide) · Vinyl trichloride · β-Trichloroethane

## UK workplace exposure limits

Our data hold no UK limit for this substance.

## Sampling methods

| Method | Sampling | Medium | Analysis | Part numbers |
| --- | --- | --- | --- | --- |
| **MDHS 72** | Active (pump) |  | TD, GC | [226-358](https://analyt-mtc.com/catalog/product/skc-chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 72** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Active (pump) | Tenax thermal desorption tube (250mg) |  | [226-357](https://analyt-mtc.com/catalog/product/skc-tenax-sorbent-tubes/#part-226-357) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passive | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Method document (opens in a new tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Active (pump) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **NIOSH 1003** / Halogenated hydrocarbons by GC-FID / [Method document (opens in a new tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1003.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **OSHA 11** / 1,1,2-Trichloroethane by GC-FID / [Method document (opens in a new tab)](https://www.osha.gov/sites/default/files/methods/osha-11.pdf) | Active (pump) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/) |
| **ASTM D 5466** |  |  | GC-MS |  |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Active (pump) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/catalog/product/skc-anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/catalog/product/skc-gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / 1,1,2-Trichloroethane by Colorimetric analysis / [Method document (opens in a new tab)](https://www.skcltd.com/products2/gas-detection-tubes/gastec-colour-detector-tubes/gastec-colour-detector-tubes-t.html) | Direct-reading | Gastec detector tube |  | [810-135](https://analyt-mtc.com/catalog/product/gastec-colour-gas-detector-tubes/#part-gst-135) |
| **Non-agency** / VOCs by thermal desorption and GC / [Method document (opens in a new tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passive | Anasorb GCB1 (370mg) passive sampler |  | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) |
| **Other** | Passive |  | GC-FID | [575-001](https://analyt-mtc.com/catalog/product/skc-organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passive |  | TD, GC | [690-101](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-101) |
| **Other Internal** | Passive |  | GC-FID | [690-105](https://analyt-mtc.com/catalog/product/skc-ultra-passive-samplers/#part-690-105) |

Methods and limits as published by their agencies and summarised by SKC; check the current method and the limit that applies to you before sampling.

Source: [SKC Ltd (UK), Hazard Search, used with SKC's permission (opens in a new tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (opens in a new tab)](https://international.skcinc.com/sampling-guides/)
