---
title: "Pyridin (110-86-1): Grenzwerte und Probenahme — Analyt-MTC"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/pyridine-110-86-1/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/pyridine-110-86-1/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/pyridine-110-86-1/
---

Gefahrstoffsuche

# Pyridin

CAS-Nummer

110-86-1

Englischer Name

Pyridine

Auch bekannt als

Azabenzene

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 5 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 16 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 10 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 33 mg/m³ |  |

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax thermal desorption tube (250mg) | TD, GC | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **MDHS 88** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler |  | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Tenax TD tube (250mg) |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **NIOSH 1613** / Pyridine by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1613.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **OSHA PV2295** / Pyridine by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-pv2295.pdf) | Aktiv (Pumpe) | Two XAD-7 tubes in series (100/50mg) | GC-FID | [226-95](https://analyt-mtc.com/de/catalog/product/xad-sorbent-tubes/#part-226-95) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Aktiv (Pumpe) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / Pyridine by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-182](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-182) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
