---
title: "Propylenoxid (75-56-9): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/propylene-oxide-75-56-9/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/propylene-oxide-75-56-9/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/propylene-oxide-75-56-9/
---

Gefahrstoffsuche

# Propylenoxid

CAS-Nummer

75-56-9

Englischer Name

Propylene oxide

Auch bekannt als

1,2-Epoxypropan · Methyloxiran · 1,2-Epoxypropane · 1,2-Epoxypropane (see propylene oxide) · Methyl ethylene oxide · Methyloxirane · Propene oxide · Propylene oxide (1, 2-epoxypropane) · Propylene oxide (1, 2-epoxypropane) (see online Passive Sampling Guide)

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 1 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 2.4 mg/m³ |  |

### Hinweise

-   Carc: krebserzeugend

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax thermal desorption tube (250mg) | TD, GC | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **MDHS 80** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Chromosorb 106 tube (300mg) |  | [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **NIOSH 1612** / Propylene oxide by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1612.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **OSHA 88** / Propylene oxide by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-88.pdf) | Aktiv (Pumpe) | Anasorb 747 tube (140/70) | GC-FID | [226-81A](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-81a) |
| **Non-agency** / Propylene oxide by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-163](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-163) / [810-163L](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-163l) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
