---
title: "p-tert-Butyltoluol (98-51-1): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/p-tert-butyl-toluene-98-51-1/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/p-tert-butyl-toluene-98-51-1/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/p-tert-butyl-toluene-98-51-1/
---

Gefahrstoffsuche

# p-tert-Butyltoluol

CAS-Nummer

98-51-1

Englischer Name

p-tert-Butyl toluene

Auch bekannt als

4-tert-Butyltoluol · p-Methyl-tert-butylbenzene · p-TBT · p-tert-Butyltoluene (Hydrocarbons, Aromatic) · para-Methyl-tert-butylbenzene · para-TBT · para-tert-Butyl toluene

## Arbeitsplatzgrenzwerte (UK)

Unsere Daten enthalten für diesen Stoff keinen britischen Grenzwert.

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler |  | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 1501** / Hydrocarbons (aromatic) by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1501.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **Non-agency** / VOCs by solvent extraction and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passiv | Anasorb CSC (500mg) passive sampler |  | [690-105](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-105) |
| **Non-agency** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passiv | Anasorb GBC1 (370mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passiv |  | TD, GC | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other** | Passiv |  | GC-FID | [690-105](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passiv |  | TD, GC | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passiv |  | GC-FID | [690-105](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-105) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
