---
title: "Octanol (111-87-5): Grenzwerte und Probenahme — Analyt-MTC"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/octanol-111-87-5/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/octanol-111-87-5/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/octanol-111-87-5/
---

Gefahrstoffsuche

# Octanol

CAS-Nummer

111-87-5

Auch bekannt als

1-Octanol · Octylalkohol · Octanol (octyl alcohol) · Octyl alcohol · Octyl alcohol (octanol)

## Arbeitsplatzgrenzwerte (UK)

Unsere Daten enthalten für diesen Stoff keinen britischen Grenzwert.

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax thermal desorption tube (250mg) |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **MDHS 104** / VOCs by solvent or thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Tenax TD tube (250mg) |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Aktiv (Pumpe) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passiv | Passive sampler |  | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
