---
title: "Stickstoffdioxid (10102-44-0): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/nitrogen-dioxide-10102-44-0/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/nitrogen-dioxide-10102-44-0/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/nitrogen-dioxide-10102-44-0/
---

Gefahrstoffsuche

# Stickstoffdioxid

CAS-Nummer

10102-44-0

Englischer Name

Nitrogen dioxide

Auch bekannt als

Nitrogen dioxide (see online Passive Sampling Guide) · Nitrogen peroxide · NO2

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 0.5 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 0.96 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 1 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 1.91 mg/m³ |  |

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **NIOSH 6014** / Nitric oxide & Nitrogen dioxide by VIS - MODIFICATIONS TO METHOD REQUIRED - CONTACT SKC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/6014-1.pdf) | Aktiv (Pumpe) | Set of two molecular sieve tubes (400mg) with oxidiser tube (800mg) | VAS | [226-40A](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-40a) / [226-182](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-182a) / [226-182A](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-182a) |
| **OSHA ID 182** | Aktiv (Pumpe) |  | IC | [226-40-02](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-40-02) |
| **OSHA ID-182** / Nitrogen dioxide by IC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-id182.pdf) | Aktiv (Pumpe) | Set of two treated molecular sieve tubes (400mg) with oxidiser tube (800mg) OR treated molecular sieve tube (400/200mg) | IC | [226-40A](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-40a) / [226-40-02](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-40-02) / [226-182](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-182a) / [226-182A](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-182a) |
| **Non-agency** / Nitrogen dioxide by Colorimetric analysis | Direktanzeigend | Gastec Detector tube |  | [810-9L](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-9l) / [810-10](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-10) / [810-80](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-80) / [810-52](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-52) |
| **Non-agency** / Nitrogen dioxide by Colorimetric analysis | Passiv | Gastec Dosi-tube |  | [810-9D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-9d) / [810-9DL](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-9dl) |
| **Non-agency** / Nitrogen dioxide by IC | Passiv | UMEx 200 Passive Sampler |  | [500-200](https://analyt-mtc.com/de/catalog/product/umex-200-passive-sampler-so2-no2/#part-500-200) |
| **Other** | Passiv |  | DR |  |
| **Other** | Passiv |  | IC | [500-200](https://analyt-mtc.com/de/catalog/product/umex-200-passive-sampler-so2-no2/#part-500-200) |
| **Other** | Passiv |  | DR | [810-9DL](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-9dl) / [810-9D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-9d) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
