---
title: "Mesitylen (108-67-8): Grenzwerte und Probenahme — Analyt-MTC"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/mesitylene-108-67-8/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/mesitylene-108-67-8/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/mesitylene-108-67-8/
---

Gefahrstoffsuche

# Mesitylen

CAS-Nummer

108-67-8

Englischer Name

Mesitylene

Auch bekannt als

1,3,5-Trimethylbenzol · 1,3,5-Trimethylbenzene · 1,3,5-Trimethylbenzene (mesitylene) · 1,3,5-Trimethylbenzene (mesitylene) (see online Passive Sampling Guide) · Mesitylene (1,3,5-trimethylbenzene) · Mesitylene (1,3,5-trimethylbenzene) (see online Passive Sampling Guide)

## Arbeitsplatzgrenzwerte (UK)

Unsere Daten enthalten für diesen Stoff keinen britischen Grenzwert.

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax (250mg) or Chromosorb 106 (300mg) thermal desorption tube |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler |  | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **OSHA 1020** / Trimethylbenzene by gas chromatography GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-1020.pdf) | Aktiv (Pumpe) | Sorbent Tube | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **OSHA 1020** / Trimethylbenzene by gas chromatography GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-1020.pdf) | Passiv | Passive Sampler | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **ASTM D5466** / VOCs by GC -MS / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.astm.org/Standards/D5466.htm) | Aktiv (Pumpe) | Canister | GC-MS |  |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Aktiv (Pumpe) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / Trimethylbenzene by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-123](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-123) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
