---
title: "Maleinsäureanhydrid (108-31-6): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/maleic-anhydride-108-31-6/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/maleic-anhydride-108-31-6/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/maleic-anhydride-108-31-6/
---

Gefahrstoffsuche

# Maleinsäureanhydrid

CAS-Nummer

108-31-6

Englischer Name

Maleic anhydride

Auch bekannt als

2,5-Furandione · Dihydro-2,5-dioxofuran

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 1 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 3 mg/m³ |  |

### Hinweise

-   Sen: kann sensibilisierend wirken

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax thermal desorption tube (250mg) | TD, GC | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Tenax TD tube (250mg) |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) |
| **NIOSH 3512** / Maleic anhydride by HPLC/UV / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/3512.pdf) | Aktiv (Pumpe) | Fritted impinger | HPLC-UV | [225-36-2](https://analyt-mtc.com/de/catalog/product/impingers/#part-225-36-2) / [225-22](https://analyt-mtc.com/de/catalog/product/biosampler-2/#part-225-22) |
| **OSHA 86** / Maleic anhydride by HPLC/UV / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-86.pdf) | Aktiv (Pumpe) | Coated glass fibre filter in cassette | HPLC-UV | [225-9021](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9021) / [225-1](https://analyt-mtc.com/de/catalog/product/cassette-and-filter-holders-2/#part-225-1) |
| **EPA TO-17** | Aktiv (Pumpe) |  | TD, GC | [226-350](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Aktiv (Pumpe) | Two Thermal Desorption tubes |  |  |
| **EPA TO-17** / Toxic Organic Compounds by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.epa.gov/ttn/amtic/files/ambient/airtox/to-17r.pdf) | Passiv | Passive sampler |  |  |
| **Non-agency** / Maleic anhydride by HPLC/UV (as per OSHA 86) | Aktiv (Pumpe) | IOM & coated filter |  | [225-70A](https://analyt-mtc.com/de/catalog/product/haz-dust-7204-particulate-monitor-2/#part-225-70a) / [225-9028](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9028) |
| **Non-agency** / Maleic anhydride by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-81](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-81) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
