---
title: "m-Dichlorbenzol (541-73-1): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/m-dichlorobenzene-541-73-1/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/m-dichlorobenzene-541-73-1/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/m-dichlorobenzene-541-73-1/
---

Gefahrstoffsuche

# m-Dichlorbenzol

CAS-Nummer

541-73-1

Englischer Name

m-Dichlorobenzene

Auch bekannt als

1,3-Dichlorbenzol · 1,3-Dichlorobenzene · 1,3-Dichlorobenzene (m-dichlorobenzene) · m-Dichlorobenzene (1,3-dichlorobenzene)

## Arbeitsplatzgrenzwerte (UK)

Unsere Daten enthalten für diesen Stoff keinen britischen Grenzwert.

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler |  | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 1003** | Aktiv (Pumpe) |  | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **ASTM D5466** / VOCs by GC -MS / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.astm.org/Standards/D5466.htm) | Aktiv (Pumpe) | Canister | GC-MS |  |
| **Non-agency** / m-dichlorobenzene by colorimetric analysis | Direktanzeigend | Gastec Detector Tube |  | [810-127](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-127) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
