---
title: "Fluorwasserstoff (7664-39-3): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/hydrogen-fluoride-7664-39-3/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/hydrogen-fluoride-7664-39-3/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/hydrogen-fluoride-7664-39-3/
---

Gefahrstoffsuche

# Fluorwasserstoff

CAS-Nummer

7664-39-3

Englischer Name

Hydrogen fluoride

Auch bekannt als

Flusssäure (wässrige Lösung) · Hydrofluoric acid · Hydrofluoric acid (fluorides) · Hydrogen fluoride (as F) · Hydrogen fluoride (fluorides)

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 1.8 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 1.5 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 3 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 2.5 mg/m³ |  |

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **NIOSH 7902** / Fluorides by ISE / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7902.pdf) | Aktiv (Pumpe) | Treated 0.8µm MCE filter in cassette | ISE | [225-9001](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9001) / [225-1](https://analyt-mtc.com/de/catalog/product/cassette-and-filter-holders-2/#part-225-1) |
| **NIOSH 7906** / Fluorides by IC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/7906.pdf) | Aktiv (Pumpe) | Treated 0.8µm MCE filter in cassette | IC-CD | [225-9031](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9031) / [225-1](https://analyt-mtc.com/de/catalog/product/cassette-and-filter-holders-2/#part-225-1) |
| **OSHA ID 110** | Aktiv (Pumpe) |  | ISE | [225-9001](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9001) / [225-1](https://analyt-mtc.com/de/catalog/product/cassette-and-filter-holders-2/#part-225-1) |
| **OSHA ID-110** / Fluoride (F & HF) by ISE / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-id110.pdf) | Aktiv (Pumpe) | Treated 0.8µm MCE filter in cassette |  | [225-9001](https://analyt-mtc.com/de/catalog/product/coated-treated-filters/#part-225-9001) / [225-1](https://analyt-mtc.com/de/catalog/product/cassette-and-filter-holders-2/#part-225-1) |
| **Non-agency** / Hydrogen fluoride by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-17](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-17) / [810-17L](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-17l) / [810-17LL](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-17ll) |
| **Non-agency** / Hydrogen fluoride by Colorimetric analysis | Passiv | Gastec Dosi-tube |  | [810-17D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-17d) / [810-14D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-14d) |
| **Other** | Passiv |  | DR | [810-14D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-14d) |
| **Other** | Passiv |  | DR | [810-17D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-17d) |
| **Other Contact SKC** | Aktiv (Pumpe) |  | ISE | [225-70A](https://analyt-mtc.com/de/catalog/product/haz-dust-7204-particulate-monitor-2/#part-225-70a) / [225-1930](https://analyt-mtc.com/de/catalog/product/mixed-cellulose-ester-membrane-filters-2/#part-225-1930) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
