---
title: "Diethylether (60-29-7): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/diethyl-ether-60-29-7/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/diethyl-ether-60-29-7/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/diethyl-ether-60-29-7/
---

Gefahrstoffsuche

# Diethylether

CAS-Nummer

60-29-7

Englischer Name

Diethyl ether

Auch bekannt als

Ether · Diethyl ether (ethyl ether) · Diethyl oxide · Ethyl ether · Ethyl ether (Diethyl ether) · Ethyl oxide

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 100 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 310 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 200 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 620 mg/m³ |  |

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 1610** / Ethyl ether by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1610.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **Non-agency** / Ethyl ether by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-161](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-161) / [810-161L](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-161l) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
