---
title: "Schwefelkohlenstoff (75-15-0): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/carbon-disulphide-75-15-0/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/carbon-disulphide-75-15-0/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/carbon-disulphide-75-15-0/
---

Gefahrstoffsuche

# Schwefelkohlenstoff

CAS-Nummer

75-15-0

Englischer Name

Carbon disulphide

Auch bekannt als

Kohlenstoffdisulfid · Carbon bisulphide · Carbon sulphide

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 5 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 15 mg/m³ |  |

### Hinweise

-   Sk: kann über die Haut aufgenommen werden

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 96** | Aktiv (Pumpe) |  | GC | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) / [226-44](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-44) |
| **NIOSH 1600** / Carbon disulphide by GC -SFPD / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1600.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) with drying tube (270mg) | GC-FPD | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) / [226-44](https://analyt-mtc.com/de/catalog/product/specific-sorbent-tubes/#part-226-44) |
| **Non-agency** / Carbon disulphide by Colorimetric analysis | Direktanzeigend | Gastec Detector tube |  | [810-13](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-13) |
| **Non-agency** / VOCs by solvent desorption and GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.skcltd.com/images/pdfs/VOC_Chek_575_Series-Selection_Guide.pdf) | Passiv | Passive sampler |  | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
