---
title: "1-Butanol (71-36-3): Grenzwerte und Probenahme — Analyt-MTC"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/butan-1-ol-71-36-3/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/butan-1-ol-71-36-3/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/butan-1-ol-71-36-3/
---

Gefahrstoffsuche

# 1-Butanol

CAS-Nummer

71-36-3

Englischer Name

Butan-1-ol

Auch bekannt als

n-Butanol · n-Butylalkohol · 1-Butyl alcohol · Butyl alcohol · n-Butanol (alcohols combined) · n-Butanol (n-butyl alcohol) · n-Butyl alcohol · n-Butyl alcohol (1-butanol) · n-Butyl alcohol (alcohols combined) · n-Butyl alcohol (alcohols II)

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 15-Minuten-Kurzzeitwert (STEL) | 50 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 154 mg/m³ |  |

### Hinweise

-   Sk: kann über die Haut aufgenommen werden

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 72** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs72.pdf) | Aktiv (Pumpe) | Tenax (250mg) or Chromosorb 106 (300mg) thermal desorption tube | TD, GC | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 80** | Aktiv (Pumpe) |  | GC-ECD | [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 80** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs80.pdf) | Passiv | Chromosorb 106 tube (300mg) with diffusive end caps |  | [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **MDHS 88** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Passive sampler | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Tenax TD tube (250mg) or Chromosorb 106 (300mg) tube |  | [226-357](https://analyt-mtc.com/de/catalog/product/tenax-sorbent-tubes/#part-226-357) / [226-358](https://analyt-mtc.com/de/catalog/product/chromosorb-sorbent-tubes/#part-226-358) |
| **NIOSH 1401** / Alcohols by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1401.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 1405** / Alcohols (combined) by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1405.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 2549** / VOCs (screening) by thermal desorption and GC -MS / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/2549.pdf) | Aktiv (Pumpe) | Thermal desorption tube |  | [226-330](https://analyt-mtc.com/de/catalog/product/thermal-desorption-sorbent-tubes/#part-226-330) |
| **OSHA 5001** / Organic Vapor Sampling Group 2 by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.osha.gov/sites/default/files/methods/osha-5001.pdf) | Aktiv (Pumpe) | Set of two Anasorb 747 tubes (400mg & 200mg) | GC-FID | [226-82](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-82) / [222-3L-1](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-222-3l-1) |
| **EPA TO-17** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.epa.gov/sites/default/files/2019-11/documents/to-17r.pdf) | Aktiv (Pumpe) | Two Thermal Desorption tubes | TD, GC | [226-350](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-350) / [226-347](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-347) / [224-26-02](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-02) / [224-26-CPC](https://analyt-mtc.com/de/catalog/product/gas-and-vapour-sampling-accessories/#part-224-26-cpc) |
| **Non-agency** / 1-Butanol by Colorimetric analysis | Direktanzeigend | Gastec Detector tube |  | [810-114](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-114) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
