---
title: "1,3-Dichlorpropen (542-75-6): Grenzwerte und Probenahme"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-3-dichloropropene-542-75-6/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/1-3-dichloropropene-542-75-6/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-3-dichloropropene-542-75-6/
---

Gefahrstoffsuche

# 1,3-Dichlorpropen

CAS-Nummer

542-75-6

Englischer Name

1,3-Dichloropropene

Auch bekannt als

1,3-Dichloropropylene · cis-1,3-Dichloropropene · trans-1,3-Dichloropropene

## Arbeitsplatzgrenzwerte (UK)

Unsere Daten enthalten für diesen Stoff keinen britischen Grenzwert.

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler |  | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **ASTM D 5466** |  |  | GC-MS |  |
| **Non-agency** / 1,3-Dichloropropene by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | 810-132HA / [810-131La](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-131la) |
| **Non-agency** / VOCs by thermal desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.skcltd.com/images/pdfs/ULTRA_Selection_Guide_April_2017.pdf) | Passiv | Anasorb GCB1 (370 mg) or Chromosorb 106 (285 mg) passive sampler |  | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passiv |  | TD, GC | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other** | Passiv |  | GC-FID | [690-105](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-105) |
| **Other Internal** | Passiv |  | TD, GC | [690-101](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-101) / [690-103](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-103) |
| **Other Internal** | Passiv |  | GC-FID | [690-105](https://analyt-mtc.com/de/catalog/product/ultra-passive-samplers/#part-690-105) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
