---
title: "1,2-Dichlorethylen, cis/trans-Isomere 60:40 (540-59-0)"
url: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-2-dichloroethylene-cis-trans-isomers-60-40-540-59-0/
lang: de
alternates:
  en: https://analyt-mtc.com/tools/hazard-search/1-2-dichloroethylene-cis-trans-isomers-60-40-540-59-0/
  de: https://analyt-mtc.com/de/tools/gefahrstoffsuche/1-2-dichloroethylene-cis-trans-isomers-60-40-540-59-0/
---

Gefahrstoffsuche

# 1,2-Dichlorethylen, cis/trans-Isomere 60:40

CAS-Nummer

540-59-0

Englischer Name

1,2-Dichloroethylene cis:trans isomers 60:40

Auch bekannt als

1,2-Dichlorethen · 1,2-Dichloroethene · 1,2-Dichloroethylene (1,2-dichloroethene) · 1,2-Dichloroethylene (hydrocarbons, halogenated) · Acetylene dichloride · sym-Dichloroethylene · symmetrical Dichloroethylene

## Arbeitsplatzgrenzwerte (UK)

| Grenzwert | Wert | Gilt für |
| --- | --- | --- |
| 8-Stunden-Mittelwert (TWA) | 200 ppm |  |
| 8-Stunden-Mittelwert (TWA) | 806 mg/m³ |  |
| 15-Minuten-Kurzzeitwert (STEL) | 250 ppm |  |
| 15-Minuten-Kurzzeitwert (STEL) | 1010 mg/m³ |  |

## Probenahmeverfahren

| Verfahren | Probenahme | Sammelmedium | Analyse | Bestellnummern |
| --- | --- | --- | --- | --- |
| **MDHS 88** / VOCs by solvent desorption and GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](https://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs88.pdf) | Passiv | Anasorb CSC (350 mg) or Anasorb® 747 (500 mg) passive sampler | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) / [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **MDHS 96** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs96.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **MDHS 104** / VOCs by solvent desorption and GC / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.hse.gov.uk/pubns/mdhs/pdfs/mdhs104.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) |  | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **NIOSH 1003** / Halogenated hydrocarbons by GC-FID / [Verfahrensbeschreibung (öffnet in einem neuen Tab)](http://www.cdc.gov/niosh/docs/2003-154/pdfs/1003.pdf) | Aktiv (Pumpe) | Charcoal tube (100/50mg) | GC-FID | [226-01](https://analyt-mtc.com/de/catalog/product/anasorb-sorbent-tubes/#part-226-01) |
| **Non-agency** / 1,2-Dichloroethylene by Colorimetric analysis | Direktanzeigend | Gastec detector tube |  | [810-139](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-139) / 810-132HA / [810-132LL](https://analyt-mtc.com/de/catalog/product/gastec-colour-gas-detector-tubes-3/#part-gst-132ll) |
| **Non-agency** / 1,2-Dichloroethylene by Colorimetric analysis | Passiv | Gastec Dosi-tube |  | [810-174D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-174d) / [810-132D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-132d) |
| **Other** | Passiv |  | GC-FID | [575-001](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-001) |
| **Other** | Passiv |  | GC-FID | [575-002](https://analyt-mtc.com/de/catalog/product/organic-vapour-passive-samplers/#part-575-002) |
| **Other** | Passiv |  | DR | [810-132D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-132d) |
| **Other** | Passiv |  | DR | [810-174D](https://analyt-mtc.com/de/catalog/product/gastec-passive-dosi-tubes-3/#part-gst-174d) |

Verfahren und Grenzwerte wie von den Stellen veröffentlicht und von SKC zusammengefasst; prüfen Sie vor der Probenahme das aktuelle Verfahren und den für Sie geltenden Grenzwert. Die Grenzwerte sind die britischen (EH40), nicht die deutschen (TRGS 900).

Quelle: [SKC Ltd (UK), Hazard Search, used with SKC's permission (öffnet in einem neuen Tab)](https://www.skcltd.com/hazard-search.html); [SKC Inc. (USA), Sampling Guides, used with SKC's permission (öffnet in einem neuen Tab)](https://international.skcinc.com/sampling-guides/)
