---
title: "Silica gel sorbent tubes for polar compounds — Analyt-MTC"
url: https://analyt-mtc.com/catalog/product/skc-silica-gel-sorbent-tubes/
lang: en
alternates:
  de: https://analyt-mtc.com/de/catalog/product/silica-gel-sorbent-tubes/
  en: https://analyt-mtc.com/catalog/product/skc-silica-gel-sorbent-tubes/
---

![Silica Gel Sorbent Tubes](https://analyt-mtc.com/illustrations/skc-silica-gel-sorbent-tubes.webp)

SKC

# Silica Gel Sorbent Tubes

Silica gel is the adsorbent material in these silica gel sorbent tubes for sampling polar hydrocarbons, low molecular weight mercaptans, methanol, amines, and inorganic acids

Documents

[SKC sampling for UK (HSE) methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-hse-methods-reference-en.md)) [SKC sampling for NIOSH, OSHA, EPA and ASTM methods — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-sorbent-tubes-us-methods-reference-en.md)) [SKC ULTRA Passive Sampler — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-ultra-sampler-selection-reference-en.md)) [SKC VOC Chek 575 Passive Samplers — Reference guide · Rev. 2](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.pdf) ([text version](https://analyt-mtc.com/documents/skc-voc-chek-575-sampler-reference-en.md))

Silica gel sorbent tubes use silica gel, the adsorbent material for sampling polar hydrocarbons, low molecular weight mercaptans, methanol, amines, and inorganic acids. Treated silica gel tubes are also used, e.g. 2, 4-dinitrophenylhydrazine for aldehyde sampling, sulphuric acid treated for ammonia.

## Which treated silica gel tube for aldehydes?

The tubes treated with 2, 4-dinitrophenylhydrazine use silica gel with ultra-low background. Examples are 226-119 (6 x 110 mm, 300/150 mg), which has a limited shelf-life where refrigerator/freezer storage may be required, and 226-120, which has a built-in ozone scrubber. Contact SKC for more information.

## Which silica gel tube for ammonia and other compounds?

Sulphuric acid treated tubes are 226-10-06 (6 x 70 mm, 200/100 mg), 226-53 (6 x 70 mm, 150/75 mg) and 226-42 (8 x 110 mm, 200/200 mg). Tube 226-10-03 contains specially cleaned silica gel (7 x 110 mm, 400/200 mg). Other treatments in the range include hydrochloric acid (226-176), sodium hydroxide (226-55) and methyl p-tolylsulphoxide (MTSO, 226-193-UC and 226-199-UC). The combined silica gel and glass fibre filter version, 226-99, is listed with the [OVS tubes](https://analyt-mtc.com/catalog/product/skc-osha-versatile-sampler-ovs-tubes/).

## How do I select a silica gel tube for a specific compound?

To select a tube for a specific compound refer to the [SKC Sampling Guides](https://www.skcltd.com/knowledge-library/sampling-methods.html) or use the [SKC online Hazard Database](https://www.skcltd.com/hazard-search.html). The wider range is in the [sorbent tubes](https://analyt-mtc.com/catalog/sorbent-tubes/) category.

| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | FWW | 50 | **226-15** |  |
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | **226-15GWS** |  |
| Silica Gel | 10 x 110 | 2 | 1040/260 | GS | C | FWW | 50 | **226-22** |  |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | **226-47-01** |  |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | FWW | 50 | **226-51** |  |
| Silica Gel | 6 x 70 | 2 | 150/75 | GS | A | FWW | 50 | **226-10** |  |
| Silica Gel | 8 x 110 | 2 | 300/150 | GS | B | WWW | 50 | **226-10-04** |  |
| Silica Gel / (_Hydrochloric acid_) | 10 x 150 | 3 | 700/150/150 | GS | C | WWWW | 20 | **226-176** |  |
| Silica Gel / (_Mercuric acid_) | 6 x 110 | 2 | 150/300 | GS | B | WWW | 20 | **226-165A †** |  |
| Silica Gel / (_o-phenylenediamine_) | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | **226-191** |  |
| Silica Gel / (_p-methoxyphenol_) | 8 x 150 | 2 | 1200/600 | GS | C | WWW | 10 | **226-70A†** |  |
| Silica Gel / (_silver nitrate_)/glass fibre filter (_sodium carbonate/glycerol_) | 16 to 8 x 85 | 2 | 200/200 | GO | H | TTTWW | 5 | **226-177** |  |
| Silica Gel / (_sodium hydroxide_) | 7 x 70 | 2 | 150/75 | GS | B | WWW | 20 | **226-55** |  |
| Silica Gel / (_specially cleaned_) | 7 x 110 | 2 | 400/200 | GS | B | WWGW | 50 | **226-10-03** |  |
| Silica Gel / (_specially washed and baked_)/Glass fibre filter / 2 Tubes | 7 x 110 / 7 x 110 | 1 / 1 | 600 / 600 | GS | D | WGWWGW | 20 / Sets | **226-183** |  |
| Silica Gel / (_sulphuric acid_) | 6 x 70 | 2 | 200/100 | GS | A | WWW | 50 | **226-10-06** |  |
| Silica Gel / (_sulphuric acid_) | 6 x 70 | 2 | 150/75 | GS | A | WWW | 50 | **226-53** |  |
| Silica Gel / (_sulphuric acid_) | 8 x 110 | 2 | 200/200 | GS | B | WWW | 50 | **226-42** |  |
| Silica Gel treated / (_methyl p-tolylsulphoxide (MTSO)_) | 7 x 110 | 1 | 800 | GS | B | WW | 20 | **226-193-UC** |  |
| Silica Gel treated / (_methyl p-tolylsulphoxide (MTSO)_) | 8 x 110 | 2 | 800/200 | GS | B | WGW | 20 | **226-199-UC** |  |
| Silica Gel with ultra-low background / (_2, 4-dinitrophenylhydrazine_) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 20 | **226-119 †** |  |
| Silica Gel with ultra-low background / (_2, 4-dinitrophenylhydrazine_) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 100 | **226-119A †** |  |
| Silica Gel with ultra-low background / (_2, 4-dinitrophenylhydrazine_) | 7 x 110 | 2 | 300/150 | GS | B | WWW | 20 | **226-119-7** |  |
| Silica Gel with ultra-low background / (_2, 4-dinitrophenylhydrazine_) | 10 x 110 | 2 | 800/200 | GS | C | WWW | 20 | **226-188** |  |
| Silica Gel with ultra-low background / (_2, 4-dinitrophenylhydrazine_) with built-in ozone scrubber | 8 x 115 | 3 | 1500/300/150 | GS | D | WWWW | 20 | **226-120** |  |
| Silica Gel/Glass Fibre Filter / (OVS) | 13 to 8 x 75 | 2 | 520/260 | GO | V | FFGT | 10 | **226-99** |  |

## Questions about this product?

Our application engineers aim to reply within 3 business hours.

[Ask an engineer](https://analyt-mtc.com/contact/?ask=1&about=Silica%20Gel%20Sorbent%20Tubes)
